Welcome to Cobblestone Terrace! This spacious 4-bed, 3-bath townhome offers stunning city views and a smart layout with 3 bedrooms and laundry upstairs, including a master suite with walk-in closet and en-suite. The main floor features engineered hardwood, a bright living room, and open kitchen with pantry, built-in microwave, and access to a scenic deck. Downstairs includes a rec room, full bath, and fenced patio. Enjoy air conditioning, a single garage, and full driveway parking"”an exceptional find! (id:44393)
MLS® Number | R3051934 |
Property Type | Single Family |
View Type | City View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Partial |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Stories Total | 3 |
Size Interior | 1,534 Ft2 |
Type | Row / Townhouse |
Garage | 1 |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 10 ft ,9 in | 14 ft ,9 in | 10 ft ,9 in x 14 ft ,9 in |
Above | Other | 5 ft ,8 in | 5 ft ,8 in | 5 ft ,8 in x 5 ft ,8 in |
Above | Bedroom 2 | 8 ft ,3 in | 8 ft ,1 in | 8 ft ,3 in x 8 ft ,1 in |
Above | Bedroom 3 | 8 ft ,4 in | 9 ft ,1 in | 8 ft ,4 in x 9 ft ,1 in |
Main Level | Kitchen | 8 ft ,8 in | 9 ft ,9 in | 8 ft ,8 in x 9 ft ,9 in |
Main Level | Dining Room | 7 ft ,7 in | 13 ft ,9 in | 7 ft ,7 in x 13 ft ,9 in |
Main Level | Living Room | 12 ft ,5 in | 21 ft ,5 in | 12 ft ,5 in x 21 ft ,5 in |
Main Level | Foyer | 4 ft ,2 in | 9 ft ,7 in | 4 ft ,2 in x 9 ft ,7 in |
Main Level | Pantry | 6 ft ,4 in | 3 ft ,3 in | 6 ft ,4 in x 3 ft ,3 in |
https://www.realtor.ca/real-estate/28909039/33-46778-hudson-road-promontory-chilliwack
Contact us for more information
Harvey Goodwin
(604) 855-0800
(604) 855-0833
www.suttongroupwestcoastabbotsford.com/