A rare opportunity to enjoy main floor with 3 bedrooms, located in Keypoint Villas. Close to shopping. Large Bedrooms to fit your family size furniture with Patio off Living room, at rear of home. 3 Piece Ensuite with large Window for natural light. End unit ensures lots of natural light. lots of storage with access to crawl space and outdoor storage room. (id:44393)
| MLS® Number | R3051489 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Crawl Space |
| Constructed Date | 1992 |
| Construction Style Attachment | Attached |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,228 Ft2 |
| Type | Row / Townhouse |
| Carport |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12 ft | 14 ft ,5 in | 12 ft x 14 ft ,5 in |
| Main Level | Dining Room | 8 ft | 10 ft ,7 in | 8 ft x 10 ft ,7 in |
| Main Level | Kitchen | 9 ft ,5 in | 8 ft | 9 ft ,5 in x 8 ft |
| Main Level | Primary Bedroom | 12 ft ,5 in | 12 ft ,9 in | 12 ft ,5 in x 12 ft ,9 in |
| Main Level | Bedroom 2 | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Bedroom 3 | 9 ft ,4 in | 16 ft ,5 in | 9 ft ,4 in x 16 ft ,5 in |
| Main Level | Storage | 7 ft ,2 in | 4 ft ,7 in | 7 ft ,2 in x 4 ft ,7 in |
https://www.realtor.ca/real-estate/28903555/35-45435-knight-road-sardis-west-vedder-chilliwack
Contact us for more information
Sam Clark
(604) 566-7776
www.p49realestate.com/