Welcome to your new home at 359 Nordstrum Road. This 1154 sq. ft. fully developed 4 level in the popular Silverwood Heights area has everything your looking for with recent upgrades from shingles, quorion counter tops, birch hardwood flooring to lighting and more. This home features 3 + 1 bedrooms and 2 + 1 bathrooms, vaulted ceilings, gas fireplace in the open concept 3rd level. Direct entry to radiant heated double attached garage. A beautiful fully treed private back yard features a covered deck and a pond with water fall. Triple interlocking brick driveway. Very well looked after. All appliances included. Central air conditioning, gas bar b que hookup, underground sprinklers. Just listed at $569,900. You will not be disappointed! (id:44393)
| MLS® Number | SK049223 |
| Property Type | Single Family |
| Neigbourhood | Silverwood Heights |
| Features | Treed, Rectangular |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,154 Ft2 |
| Type | House |
| Attached Garage | |
| Interlocked | |
| Heated Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Frontage | 54 Ft |
| Size Irregular | 6936.00 |
| Size Total | 6936 Sqft |
| Size Total Text | 6936 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
| Second Level | Bedroom | 8 ft ,7 in | 10 ft ,2 in | 8 ft ,7 in x 10 ft ,2 in |
| Second Level | Bedroom | 8 ft ,7 in | 10 ft ,2 in | 8 ft ,7 in x 10 ft ,2 in |
| Third Level | 4pc Ensuite Bath | Measurements not available | ||
| Third Level | Family Room | 12 ft | 20 ft | 12 ft x 20 ft |
| Fourth Level | Games Room | 14 ft | 16 ft | 14 ft x 16 ft |
| Fourth Level | Bedroom | 8 ft | 14 ft | 8 ft x 14 ft |
| Main Level | Living Room | 12 ft | 14 ft | 12 ft x 14 ft |
| Main Level | Dining Room | 8 ft | 15 ft | 8 ft x 15 ft |
| Main Level | Kitchen | 9 ft | 10 ft ,8 in | 9 ft x 10 ft ,8 in |
https://www.realtor.ca/real-estate/30317816/359-nordstrum-road-saskatoon-silverwood-heights
Contact us for more information
Bernice Symak
Salesperson
(306) 221-1071
(306) 664-3949
www.flexrealtysk.com/
Ken Symak
Broker
(306) 221-1071
(306) 664-3949
www.flexrealtysk.com/