Charming and immaculately maintained home in a fantastic location! This adorable property features 4 bedrooms total - 2 beds up and 2 down, with a full bathroom on each level. The bright main floor offers updated windows, modern laminate flooring, and a new stylish white kitchen complete with an island. Downstairs you'll find new flooring and a cozy family room - perfect for relaxing or movie night! Outside, enjoy a fully fenced yard with a newer deck, firepit, garden area, and storage shed. The 16x24 wired shop or garage with alley access adds great functionality and will be the cherry on top! Backing onto Cariboo Field, and close to shopping, schools and more; this property offers both comfort and convenience! A great first purchase or downsizer option! (id:44393)
| MLS® Number | R3101913 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,950 Ft2 |
| Total Finished Area | 1950 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Open |
| Acreage | No |
| Size Irregular | 7500 |
| Size Total | 7500 Sqft |
| Size Total Text | 7500 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 11 ft | 20 ft ,4 in | 11 ft x 20 ft ,4 in |
| Basement | Bedroom 4 | 9 ft ,3 in | 11 ft ,2 in | 9 ft ,3 in x 11 ft ,2 in |
| Basement | Utility Room | 6 ft ,6 in | 6 ft ,1 in | 6 ft ,6 in x 6 ft ,1 in |
| Basement | Bedroom 5 | 10 ft ,1 in | 11 ft ,3 in | 10 ft ,1 in x 11 ft ,3 in |
| Basement | Family Room | 16 ft ,2 in | 11 ft ,2 in | 16 ft ,2 in x 11 ft ,2 in |
| Basement | Storage | 6 ft ,3 in | 4 ft ,1 in | 6 ft ,3 in x 4 ft ,1 in |
| Main Level | Living Room | 19 ft ,7 in | 11 ft ,1 in | 19 ft ,7 in x 11 ft ,1 in |
| Main Level | Dining Room | 8 ft ,7 in | 10 ft ,4 in | 8 ft ,7 in x 10 ft ,4 in |
| Main Level | Kitchen | 13 ft ,3 in | 11 ft ,1 in | 13 ft ,3 in x 11 ft ,1 in |
| Main Level | Bedroom 2 | 10 ft ,2 in | 11 ft ,1 in | 10 ft ,2 in x 11 ft ,1 in |
| Main Level | Bedroom 3 | 11 ft ,1 in | 13 ft ,5 in | 11 ft ,1 in x 13 ft ,5 in |
https://www.realtor.ca/real-estate/29496679/370-wilkinson-street-quesnel
Contact us for more information
Scott Klassen
PREC - Scott & Krystina
(250) 985-2100
(250) 992-8833
www.century21.ca/energyrealty
Krystina Klassen
Scott & Krystina
(250) 985-2100
(250) 992-8833
www.century21.ca/energyrealty