Upper North Port! Completely redone! This 5 bedroom 3 bathroom split level home has been redone top to bottom. Walk into your entryway with your living room and dining room off to your right , flowing back to the Kitchen looking out over the large fully fenced backyard. A few steps upstairs has two bedrooms at the front of the house, bathroom and the Primary bedroom at the back with an en suite and deck. A few steps down off the kitchen has two more bedrooms , Bathroom and hobby/ Storage room. Specific updates are a brand new roof, windows, attached overheight passthrough garage with 220, Kitchen and flooring. This home also has hotwater on demand. sitting on .24 of an acre Located in Port alberni's most desired area, you are just minutes to shopping, The golf course, schools, ball fields etc. (id:44393)
| MLS® Number | 1032818 |
| Property Type | Single Family |
| Neigbourhood | Port Alberni |
| Features | Central Location, Curb & Gutter, Other, Marine Oriented |
| Parking Space Total | 4 |
| Plan | Vip30984 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Contemporary |
| Constructed Date | 1979 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,926 Ft2 |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 10320 |
| Size Total | 10320 Sqft |
| Size Total Text | 10320 Sqft |
| Zoning Description | R1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 8 ft | Measurements not available x 8 ft | |
| Second Level | Bathroom | 9'6 x 4'10 | ||
| Second Level | Bedroom | 10'3 x 9'7 | ||
| Second Level | Bedroom | 9'6 x 11'9 | ||
| Second Level | Primary Bedroom | 14'3 x 13'4 | ||
| Lower Level | Bathroom | 8'3 x 3'8 | ||
| Lower Level | Hobby Room | 10 ft | Measurements not available x 10 ft | |
| Lower Level | Laundry Room | 8'3 x 9'4 | ||
| Lower Level | Bedroom | 10'3 x 10'9 | ||
| Lower Level | Bedroom | 9'6 x 10'9 | ||
| Main Level | Dining Nook | 7'5 x 8'3 | ||
| Main Level | Entrance | 6'4 x 9'5 | ||
| Main Level | Dining Room | 11'2 x 8'1 | ||
| Main Level | Living Room | 11'11 x 16'9 | ||
| Main Level | Kitchen | 10'10 x 8'3 |
https://www.realtor.ca/real-estate/29653450/3724-bishop-cres-port-alberni-port-alberni
Contact us for more information
Christopher Arcus
(250) 723-5666
(800) 372-3931
(250) 723-1151
www.midislandrealty.com/
Alease Arcus
(250) 723-5666
(800) 372-3931
(250) 723-1151
www.midislandrealty.com/