Rare Duplex, both sides for one price with VERY impressive ocean views!! Want to move in on one side and rent the other as you build a secondary laneway house or split the duplex and sell the other side? (with City approvals) Large lot, solid well maintained home, newer roof. Both sides have lockable storage sheds and are move in ready. Vacant so call now for a last minute showing. (id:44393)
MLS® Number | 19110 |
Property Type | Single Family |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,710 Ft2 |
Type | Duplex |
Street |
Acreage | No |
Size Frontage | 66 Ft |
Size Irregular | 10890 |
Size Total | 10890 Sqft |
Size Total Text | 10890 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,10 in | 17 ft ,11 in | 11 ft ,10 in x 17 ft ,11 in |
Main Level | Kitchen | 11 ft ,8 in | 15 ft ,3 in | 11 ft ,8 in x 15 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,8 in | 9 ft ,11 in | 11 ft ,8 in x 9 ft ,11 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,6 in | 9 ft ,10 in | 9 ft ,6 in x 9 ft ,10 in |
Main Level | Laundry Room | 9 ft ,2 in | 5 ft ,9 in | 9 ft ,2 in x 5 ft ,9 in |
Other | Living Room | 12 ft ,4 in | 17 ft ,11 in | 12 ft ,4 in x 17 ft ,11 in |
Other | Kitchen | 11 ft ,8 in | 15 ft ,1 in | 11 ft ,8 in x 15 ft ,1 in |
Other | Primary Bedroom | 11 ft ,8 in | 9 ft ,9 in | 11 ft ,8 in x 9 ft ,9 in |
Other | 4pc Bathroom | Measurements not available | ||
Other | Bedroom | 9 ft ,9 in | 9 ft ,10 in | 9 ft ,9 in x 9 ft ,10 in |
Other | Laundry Room | 9 ft ,3 in | 5 ft ,7 in | 9 ft ,3 in x 5 ft ,7 in |
https://www.realtor.ca/real-estate/28540734/3820-3822-manitoba-ave-powell-river
Contact us for more information
Mike Kaban
(604) 485-2741
www.remax-powellriver-bc.com