. (id:44393)
| MLS® Number | R3085820 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Partial |
| Constructed Date | 1987 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,095 Ft2 |
| Type | House |
| Detached Garage | |
| Open | |
| R V |
| Acreage | No |
| Size Frontage | 118 Ft |
| Size Irregular | 0.44 |
| Size Total | 0.44 Ac |
| Size Total Text | 0.44 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 12 ft ,3 in | 16 ft ,1 in | 12 ft ,3 in x 16 ft ,1 in |
| Lower Level | Kitchen | 10 ft ,5 in | 15 ft | 10 ft ,5 in x 15 ft |
| Lower Level | Bedroom 2 | 10 ft ,6 in | 11 ft ,4 in | 10 ft ,6 in x 11 ft ,4 in |
| Lower Level | Bedroom 3 | 8 ft ,5 in | 9 ft | 8 ft ,5 in x 9 ft |
| Lower Level | Laundry Room | 13 ft ,2 in | 8 ft ,7 in | 13 ft ,2 in x 8 ft ,7 in |
| Lower Level | Bedroom 4 | 13 ft ,2 in | 10 ft ,1 in | 13 ft ,2 in x 10 ft ,1 in |
| Lower Level | Foyer | 7 ft | 16 ft ,1 in | 7 ft x 16 ft ,1 in |
| Main Level | Family Room | 12 ft ,1 in | 16 ft ,1 in | 12 ft ,1 in x 16 ft ,1 in |
| Main Level | Dining Room | 12 ft ,1 in | 18 ft ,6 in | 12 ft ,1 in x 18 ft ,6 in |
| Main Level | Kitchen | 5 ft ,9 in | 11 ft ,1 in | 5 ft ,9 in x 11 ft ,1 in |
| Main Level | Office | 12 ft ,7 in | 9 ft ,8 in | 12 ft ,7 in x 9 ft ,8 in |
| Main Level | Bedroom 5 | 14 ft ,6 in | 12 ft ,5 in | 14 ft ,6 in x 12 ft ,5 in |
| Main Level | Primary Bedroom | 15 ft | 10 ft ,1 in | 15 ft x 10 ft ,1 in |
| Main Level | Other | 5 ft ,2 in | 6 ft ,5 in | 5 ft ,2 in x 6 ft ,5 in |
https://www.realtor.ca/real-estate/29318470/3857-karen-drive-cultus-lake-north-cultus-lake
Contact us for more information
Danielle Beausoleil
Personal Real Estate Corporation
(833) 817-6506
(833) 671-9442
www.exprealty.ca/