Discover this beautifully maintained 2008-build 2,200 sqft home featuring 3 bedrooms and 3 bathrooms. Enjoy open-concept living with a wrap-around deck perfect for entertaining. Situated on 2.67 fully fenced acres with a 6-ft crawlspace, this property includes two large shops and a self-contained studio apartment-ideal for guests or rental income. Nestled up Macaulay Rd and backing onto the scenic One Spot Trail, this property offers the perfect blend of privacy, space, and convenience. A rare find combining rural charm with modern living! (id:44393)
| MLS® Number | 1024760 |
| Property Type | Single Family |
| Neigbourhood | Merville Black Creek |
| Features | Acreage, Private Setting, Wooded Area, Other |
| Parking Space Total | 6 |
| Plan | Vip80974 |
| Structure | Shed, Workshop |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Freezer, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Cape Cod |
| Constructed Date | 2008 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Heat Pump |
| Size Interior | 3,753 Ft2 |
| Total Finished Area | 2233 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | Yes |
| Size Irregular | 2.67 |
| Size Total | 2.67 Ac |
| Size Total Text | 2.67 Ac |
| Zoning Description | Ru-8 |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 16'2 x 6'6 | ||
| Second Level | Bedroom | 12'10 x 9'3 | ||
| Second Level | Ensuite | 9 ft | 9 ft x Measurements not available | |
| Second Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
| Main Level | Bathroom | 6'9 x 3'8 | ||
| Main Level | Ensuite | 14'9 x 8'11 | ||
| Main Level | Primary Bedroom | 15'10 x 15'3 | ||
| Main Level | Living Room | 19'4 x 18'2 | ||
| Main Level | Eating Area | 10 ft | Measurements not available x 10 ft | |
| Main Level | Kitchen | 15'6 x 9'4 | ||
| Main Level | Dining Room | 13'8 x 11'1 | ||
| Main Level | Entrance | 11'8 x 8'7 | ||
| Other | Other | 23'9 x 15'5 | ||
| Additional Accommodation | Bathroom | 9'5 x 5'3 | ||
| Additional Accommodation | Kitchen | 11'10 x 8'9 | ||
| Additional Accommodation | Living Room | 22'1 x 18'9 |
https://www.realtor.ca/real-estate/29308658/3997-macaulay-rd-black-creek-merville-black-creek
Contact us for more information
Cheryl Lefley
Personal Real Estate Corporation
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/