Visit REALTOR? website for additional information. FANTASTIC Lake shore property - 2 homes, TURN KEY THRIVING DOG KENNEL BUSINESS! Private beach *$50,000 new dog kennel fencing *HUGE heated shop *3 Separate kennel bldgs w/large runs *Pro dog groom center in House 2 *Lovely updated interiors to both homes *Deck spaces w/ amazing views *St stl appliances. Both homes are spacious c/w separate drives! This property offers so many different investment opportunities & income creation for people seeking waterfront property & business from home! A viewing is needed to take in all the possibilities! (id:44393)
| MLS® Number | 2479632 |
| Property Type | Single Family |
| Neigbourhood | Nakusp Rural |
| Amenities Near By | Golf Nearby, Recreation, Shopping |
| Community Features | Family Oriented, Rural Setting |
| Features | Private Setting |
| Parking Space Total | 8 |
| View Type | Lake View, Mountain View, Valley View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Basement Type | Full |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Stove |
| Flooring Type | Carpeted, Ceramic Tile, Laminate, Vinyl |
| Foundation Type | Preserved Wood |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Forced Air, Stove |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,552 Ft2 |
| Type | House |
| Utility Water | Well |
| Additional Parking | |
| Attached Garage | 2 |
| R V |
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Recreation, Shopping |
| Sewer | Septic Tank |
| Size Irregular | 4.01 |
| Size Total | 4.01 Ac|1 - 5 Acres |
| Size Total Text | 4.01 Ac|1 - 5 Acres |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 12'10'' x 12'7'' | ||
| Second Level | Family Room | 12'9'' x 8'1'' | ||
| Basement | Bedroom | 11'2'' x 11'0'' | ||
| Basement | Other | 38'8'' x 18'10'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 23'6'' x 22'7'' | ||
| Basement | Den | 11'2'' x 11'0'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'2'' x 10'1'' | ||
| Main Level | Mud Room | 19'7'' x 4'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 19'4'' x 9'5'' | ||
| Main Level | Other | 40'0'' x 14'0'' | ||
| Main Level | Living Room | 19'3'' x 18'10'' | ||
| Main Level | Foyer | 14'2'' x 11'3'' | ||
| Main Level | Laundry Room | 10'6'' x 9'0'' | ||
| Main Level | Kitchen | 10'0'' x 8'0'' | ||
| Main Level | Living Room | 22'0'' x 15'2'' | ||
| Main Level | Kitchen | 14'10'' x 14'5'' | ||
| Main Level | Bedroom | 15'1'' x 11'5'' | ||
| Main Level | Dining Room | 13'6'' x 10'0'' | ||
| Main Level | Dining Room | 11'6'' x 18'10'' | ||
| Main Level | Bedroom | 14'2'' x 11'5'' |
https://www.realtor.ca/real-estate/27437458/4008-arrow-park-frontage-road-arrow-park-nakusp-rural
Contact us for more information
Jonathan David