Maintenance,
$529.71 MonthlyWelcome to Brookman Place and unit 404 at 935 Johnson St. Situated on the top floor with south facing balcony, this 2 bed plus 2 bath condo unit is nearly 1,000 sqft of updated living space with a good sized 73 sqft balcony with city and slight mountain views. Located in the heart of downtown Victoria, all of your amenities are steps away including The Market on Yates, Boomtown and the Capital Ballroom. The unit is located on the backside of Johnson St which keeps the road noise and traffic to a minimum. The updated kitchen has new LG appliances along with new washer and dryer at the entrance of the unit. The living room offer two separate spaces divided by a fireplace and is a nice open floor plan between the kitchen, living and eating nook. The large primary bedroom has its own 4pc ensuite bathroom with built-ins in the closet. Secured underground parking, 1 parking stall and 1 storage locker are included with bike storage as well. Fantastic top floor unit in a great location! (id:44393)
| MLS® Number | 1021246 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Community Name | Brookman Place |
| Community Features | Pets Allowed, Family Oriented |
| Features | Irregular Lot Size |
| Parking Space Total | 1 |
| Plan | Vis3533 |
| View Type | City View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1994 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,051 Ft2 |
| Total Finished Area | 978 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Size Irregular | 978 |
| Size Total | 978 Sqft |
| Size Total Text | 978 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Balcony | 11' x 11' | ||
| Main Level | Bedroom | 8' x 12' | ||
| Main Level | Ensuite | Measurements not available | ||
| Main Level | Primary Bedroom | 12' x 16' | ||
| Main Level | Eating Area | 10' x 6' | ||
| Main Level | Laundry Room | 6' x 6' | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10' x 11' | ||
| Main Level | Living Room | 10' x 22' | ||
| Main Level | Entrance | 8' x 5' |
https://www.realtor.ca/real-estate/29142022/404-935-johnson-st-victoria-downtown
Contact us for more information
Mitch Mcmichael
(778) 433-8885
Lewis Ratcliff
Personal Real Estate Corporation
(778) 433-8885