Maintenance,
$250 MonthlyCourt Ordered sale. This is an unstructured strata complex - there are no bylaws, rules, minutes, financials, depreciation report, nor contingency fund. Please advise Buyers to seek independent legal advice if this is of concern. $150 annual strata fee covers snowplowing of common area road. Bare land strata. All measurements approximate & should be verified by Buyer if important. (id:44393)
| MLS® Number | 10379005 |
| Property Type | Single Family |
| Neigbourhood | Enderby / Grindrod |
| Community Name | KAS1180 |
| Community Features | Pets Allowed |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1994 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,858 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1 Acre |
| Size Total Text | 0.1 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 8'8'' x 6'9'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 8'6'' x 7'7'' | ||
| Basement | Recreation Room | 25' x 13'8'' | ||
| Basement | Bedroom | 10'4'' x 7'4'' | ||
| Main Level | Primary Bedroom | 10' x 11' | ||
| Main Level | 4pc Bathroom | 10'9'' x 5' | ||
| Main Level | Bedroom | 12'3'' x 10'5'' | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'8'' x 10'9'' | ||
| Main Level | Living Room | 15'10'' x 10'9'' |
https://www.realtor.ca/real-estate/29498431/407-baird-avenue-unit-5-enderby-enderby-grindrod
Contact us for more information
Woody Kuraoka
(250) 549-2103
(250) 549-2106
thebchomes.com/