Maintenance,
$371 MonthlyStep into exceptional value and modern design in this impressive suite at The Mondrian, featuring soaring over-height ceilings and steel-and-concrete construction for lasting quality and quiet living. Located in the heart of the vibrant Harris Green District, this one-bedroom, one-bathroom home offers a smart, well-planned layout accented by upscale finishes throughout. The kitchen is both functional and stylish with quartz countertops, stainless steel appliances, soft-close cabinetry, and under-mount sinks. In-suite laundry and ample closet space enhance everyday convenience. Step out from the living area onto your private balcony—perfect for unwinding at the end of the day. The professionally managed, pet-friendly strata fosters a welcoming sense of community. Come experience urban living at its most convenient. Surrounded by cafés, acclaimed restaurants, waterfront pathways, and nearby parks, this space delivers an outstanding urban lifestyle with exceptional walkability. (id:44393)
| MLS® Number | 1023174 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Community Name | The Mondrian |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Level Lot, Other |
| Plan | Eps1502 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Oven - Electric, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 2013 |
| Cooling Type | None |
| Fire Protection | Fire Alarm System, Sprinkler System-fire |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 615 Ft2 |
| Total Finished Area | 550 Sqft |
| Type | Apartment |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 550 |
| Size Total | 550 Sqft |
| Size Total Text | 550 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 8'0 x 4'11 | ||
| Main Level | Primary Bedroom | 10'5 x 8'10 | ||
| Main Level | Kitchen | 8'7 x 7'0 | ||
| Main Level | Dining Room | 12'3 x 6'8 | ||
| Main Level | Living Room | 11'10 x 10'0 | ||
| Main Level | Balcony | 8'10 x 6'6 | ||
| Main Level | Entrance | 6'1 x 3'9 |
https://www.realtor.ca/real-estate/29249208/408-1090-johnson-st-victoria-downtown
Contact us for more information
Alice Kluge
(833) 817-6506
www.exprealty.ca/