Maintenance,
$479 MonthlyOPEN HOUSE SAT JAN 10TH 2-3pm! Enjoy bright, top-floor living with sweeping west-facing views in this beautifully updated home. Dramatic 15-foot vaulted ceilings, a skylight, and expansive windows fill the space with natural light, while engineered hardwood floors and a cozy gas fireplace create a warm, modern feel. The recently renovated kitchen features stone countertops, new appliances, and a tiled eat-in area that flows seamlessly into the formal dining space. Two generous bedrooms include a spacious primary with walk-in closet, updated ensuite, bonus office nook, and access to a covered deck, perfect for taking in the sunset views. Set in a well-managed building with a resident caretaker, secure underground parking, bike storage, and separate storage. Pet- and family-friendly, and ideally located within walking distance to downtown, Mayfair Mall, and Vic West. This move-in-ready home checks all the boxes. (id:44393)
| MLS® Number | 1022198 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Community Name | Lexington Park |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Irregular Lot Size |
| Parking Space Total | 1 |
| Plan | Vis3380 |
| View Type | City View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1994 |
| Cooling Type | None |
| Fire Protection | Fire Alarm System, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 968 Ft2 |
| Total Finished Area | 918 Sqft |
| Type | Apartment |
| Acreage | No |
| Size Irregular | 971 |
| Size Total | 971 Sqft |
| Size Total Text | 971 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Primary Bedroom | 20' x 11' | ||
| Main Level | Kitchen | 10' x 9' | ||
| Main Level | Dining Room | 9' x 9' | ||
| Main Level | Living Room | 14' x 9' | ||
| Main Level | Entrance | 4' x 4' | ||
| Main Level | Balcony | 7' x 7' |
https://www.realtor.ca/real-estate/29211342/408-649-bay-st-victoria-downtown
Contact us for more information
Alex Burns
(250) 386-8875