TOP FLOOR unit facing East to Mt Cheam, excellent location with morning sun. Newly painted, gas fireplace for cozy evening, AC for care free summers. We are 100m to shopping, restaurants, Club16, bus routes, quick freeway access and more. This is a great community building, there's a workshop, library with sitting room, a craft room, communal workshop and bonus guest suite for out of town visitors! Chilliwack's Hidden Gem. Call your Realtor today, this is a must see. (id:44393)
| MLS® Number | R3114639 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Clubhouse |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1994 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 4 |
| Size Interior | 964 Ft2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
| Main Level | Dining Room | 11 ft ,6 in | 7 ft | 11 ft ,6 in x 7 ft |
| Main Level | Living Room | 17 ft ,5 in | 11 ft ,11 in | 17 ft ,5 in x 11 ft ,11 in |
| Main Level | Primary Bedroom | 14 ft | 10 ft ,6 in | 14 ft x 10 ft ,6 in |
| Main Level | Bedroom 2 | 12 ft ,10 in | 8 ft ,7 in | 12 ft ,10 in x 8 ft ,7 in |
https://www.realtor.ca/real-estate/29666368/413-45520-knight-road-sardis-west-vedder-chilliwack
Contact us for more information
Clay Martin
Clay and Kay Group
(604) 530-0231
(877) 611-5241
(604) 530-6042
www.royallepagelangley.ca/
Kaylee Phillips
Clay and Kay Group
(604) 530-0231
(877) 611-5241
(604) 530-6042
www.royallepagelangley.ca/