COLUMBIA VALLEY ACREAGE! 5 mins from CULTUS LAKE! 3.5 Acres usable land surrounded by Mountain views. New fully fenced ($25,000) with coded gate. Perched on back of property sits this custom designed 3,024 sq ft rancher with fully finished walk out basement. Main floor has update kitchen, S/S appliances, vaulted ceilings, primary bedroom and 2 more bedrooms, 2 patios off back with huge back yard, sundeck off front overlooking pasture and mountains. Lower level, games, family, gym, bedroom rooms. Massive shop with water/power for horses? "BONUS" gorgeous new custom Pre-fab 700 sg ft 2nd home. Building, foundation, septic, water, power over $300,000. New RV shop {$45,000). Great setup for extended family. School bus pickup out front. Peaceful, quiet, private to property. (id:44393)
| MLS® Number | R3169015 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Propane |
| Stories Total | 2 |
| Size Interior | 3,024 Ft2 |
| Type | House |
| Additional Parking | |
| Garage | 2 |
| R V |
| Acreage | Yes |
| Size Depth | 650 Ft |
| Size Frontage | 227 Ft |
| Size Irregular | 152460 |
| Size Total | 152460 Sqft |
| Size Total Text | 152460 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 21 ft ,7 in | 14 ft ,5 in | 21 ft ,7 in x 14 ft ,5 in |
| Lower Level | Family Room | 21 ft ,11 in | 12 ft ,8 in | 21 ft ,11 in x 12 ft ,8 in |
| Lower Level | Gym | 27 ft ,8 in | 12 ft ,8 in | 27 ft ,8 in x 12 ft ,8 in |
| Lower Level | Bedroom 4 | 18 ft ,7 in | 13 ft ,6 in | 18 ft ,7 in x 13 ft ,6 in |
| Lower Level | Other | 10 ft ,8 in | 6 ft ,5 in | 10 ft ,8 in x 6 ft ,5 in |
| Lower Level | Utility Room | 8 ft ,6 in | 5 ft ,2 in | 8 ft ,6 in x 5 ft ,2 in |
| Main Level | Living Room | 14 ft ,6 in | 13 ft ,4 in | 14 ft ,6 in x 13 ft ,4 in |
| Main Level | Dining Room | 8 ft ,10 in | 13 ft ,6 in | 8 ft ,10 in x 13 ft ,6 in |
| Main Level | Kitchen | 10 ft ,5 in | 13 ft ,6 in | 10 ft ,5 in x 13 ft ,6 in |
| Main Level | Primary Bedroom | 15 ft | 13 ft ,6 in | 15 ft x 13 ft ,6 in |
| Main Level | Other | 12 ft ,2 in | 4 ft ,11 in | 12 ft ,2 in x 4 ft ,11 in |
| Main Level | Bedroom 2 | 12 ft ,3 in | 9 ft ,11 in | 12 ft ,3 in x 9 ft ,11 in |
| Main Level | Bedroom 3 | 12 ft ,4 in | 9 ft ,11 in | 12 ft ,4 in x 9 ft ,11 in |
| Main Level | Other | 6 ft ,3 in | 3 ft ,6 in | 6 ft ,3 in x 3 ft ,6 in |
| Main Level | Foyer | 6 ft ,1 in | 10 ft ,4 in | 6 ft ,1 in x 10 ft ,4 in |
https://www.realtor.ca/real-estate/30319743/42921-frost-road-columbia-valley-columbia-valley
Contact us for more information
Colin Palmer
Palmer and Parsons Realty Team
(604) 806-0900
(604) 879-5573
www.onepercentrealty.com/
Leigh Parsons
Palmer and Parsons Realty Team
(604) 806-0900
(604) 879-5573
www.onepercentrealty.com/