All the features you are looking for in a Sardis home! large Fully Renovated inside and out, custom designed rancher with full basement. Easy freeway access on a quiet cul de sac and short walk to elementary school. open concept living on both levels. Large covered patio, private fenced yard with detached shop. RV parking. Office on main. beautiful master suite with large ensuite, walk in closet. 3 bedrooms in the basement plus large open rec room with separate entrance. New furnace, AC, triple pane windows, remote control blinds, roof, gutters, paint, kitchen, bathroom, appliance updates. Beautifully maintained and updated this spectacular home is move in ready! (id:44393)
MLS® Number | R3052710 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 3,791 Ft2 |
Type | House |
Garage | 2 |
R V |
Acreage | No |
Size Depth | 124 Ft ,7 In |
Size Frontage | 65 Ft |
Size Irregular | 8102 |
Size Total | 8102 Sqft |
Size Total Text | 8102 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 13 ft ,2 in | 17 ft ,7 in | 13 ft ,2 in x 17 ft ,7 in |
Basement | Other | 5 ft ,3 in | 5 ft ,4 in | 5 ft ,3 in x 5 ft ,4 in |
Basement | Bedroom 4 | 11 ft ,3 in | 11 ft ,1 in | 11 ft ,3 in x 11 ft ,1 in |
Basement | Other | 4 ft ,4 in | 5 ft ,4 in | 4 ft ,4 in x 5 ft ,4 in |
Basement | Utility Room | 9 ft | 2 ft ,6 in | 9 ft x 2 ft ,6 in |
Basement | Utility Room | 13 ft ,4 in | 5 ft ,9 in | 13 ft ,4 in x 5 ft ,9 in |
Basement | Bedroom 5 | 9 ft ,2 in | 14 ft ,4 in | 9 ft ,2 in x 14 ft ,4 in |
Basement | Recreational, Games Room | 31 ft ,1 in | 30 ft ,4 in | 31 ft ,1 in x 30 ft ,4 in |
Main Level | Living Room | 12 ft ,4 in | 12 ft ,8 in | 12 ft ,4 in x 12 ft ,8 in |
Main Level | Dining Room | 14 ft ,8 in | 14 ft ,7 in | 14 ft ,8 in x 14 ft ,7 in |
Main Level | Kitchen | 11 ft ,9 in | 13 ft ,1 in | 11 ft ,9 in x 13 ft ,1 in |
Main Level | Dining Nook | 12 ft ,3 in | 8 ft ,6 in | 12 ft ,3 in x 8 ft ,6 in |
Main Level | Laundry Room | 22 ft ,5 in | 5 ft ,7 in | 22 ft ,5 in x 5 ft ,7 in |
Main Level | Foyer | 15 ft ,9 in | 13 ft ,5 in | 15 ft ,9 in x 13 ft ,5 in |
Main Level | Primary Bedroom | 15 ft ,7 in | 14 ft ,7 in | 15 ft ,7 in x 14 ft ,7 in |
Main Level | Other | 13 ft ,2 in | 6 ft ,1 in | 13 ft ,2 in x 6 ft ,1 in |
Main Level | Other | 13 ft ,2 in | 12 ft ,1 in | 13 ft ,2 in x 12 ft ,1 in |
Main Level | Bedroom 2 | 9 ft ,2 in | 9 ft ,1 in | 9 ft ,2 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/28919836/44425-elsie-place-sardis-south-chilliwack
Contact us for more information
Rob Pafford
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca