Brand new home with a legal suite in a sought-after Sardis location! Enjoy being steps from the Vedder River, trails, parks, and just minutes to Cultus Lake. Conveniently close to transit, schools of all levels, shopping, and recreation. This 4-bedroom + den, 3-bathroom home features an open-concept floor plan with vaulted ceilings and quality finishes throughout. Thoughtfully designed with a legal suite for family or income potential. Another quality project from Kabo Properties"”don't miss your chance to call this one home! * PREC - Personal Real Estate Corporation (id:44393)
| MLS® Number | R3050776 |
| Property Type | Single Family |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,346 Ft2 |
| Type | House |
| Garage | 2 |
| R V |
| Acreage | No |
| Size Depth | 125 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 4305 |
| Size Total | 4305 Sqft |
| Size Total Text | 4305 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 12 ft | 8 ft | 12 ft x 8 ft |
| Lower Level | Den | 8 ft ,2 in | 7 ft ,6 in | 8 ft ,2 in x 7 ft ,6 in |
| Lower Level | Kitchen | 14 ft ,3 in | 9 ft ,3 in | 14 ft ,3 in x 9 ft ,3 in |
| Lower Level | Dining Room | 14 ft ,3 in | 5 ft | 14 ft ,3 in x 5 ft |
| Lower Level | Living Room | 14 ft ,3 in | 9 ft | 14 ft ,3 in x 9 ft |
| Lower Level | Bedroom 4 | 10 ft ,6 in | 11 ft ,4 in | 10 ft ,6 in x 11 ft ,4 in |
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Utility Room | 6 ft | 7 ft ,6 in | 6 ft x 7 ft ,6 in |
| Main Level | Kitchen | 11 ft ,1 in | 10 ft ,6 in | 11 ft ,1 in x 10 ft ,6 in |
| Main Level | Dining Room | 11 ft ,1 in | 9 ft ,6 in | 11 ft ,1 in x 9 ft ,6 in |
| Main Level | Living Room | 14 ft ,3 in | 20 ft | 14 ft ,3 in x 20 ft |
| Main Level | Primary Bedroom | 12 ft ,5 in | 14 ft ,6 in | 12 ft ,5 in x 14 ft ,6 in |
| Main Level | Other | 6 ft | 7 ft | 6 ft x 7 ft |
| Main Level | Bedroom 2 | 10 ft ,8 in | 10 ft | 10 ft ,8 in x 10 ft |
| Main Level | Bedroom 3 | 12 ft ,5 in | 10 ft ,8 in | 12 ft ,5 in x 10 ft ,8 in |
| Main Level | Laundry Room | 5 ft | 4 ft | 5 ft x 4 ft |
https://www.realtor.ca/real-estate/28898547/44428-keith-wilson-road-sardis-south-chilliwack
Contact us for more information
Jason Sandhu
PREC - Jason Sandhu & Associates
(604) 398-8871
(604) 398-8891
www.pathwayexecutives.com/