Lovely rancher style home situated in a great location in Sardis. This 3 bedrooms + den (could easily be 4th bedroom) home has some nice updates over the years which include huge open kitchen area with updated cabinetry, large island with cooktop, built-in double oven, s/s appliances and pantry with some pull out shelves, vinyl plank flooring, good size primary bedroom with 3 pc ensuite and w/i closet. Double garage has been finished and contains a 1 bedroom in-law suite. Recent updates include air conditioning and new furnace (2024). Backyard has a large partially covered sundeck with mature private hedge, fully fenced with storage shed. Good freeway access and close to shopping. Priced right! (id:44393)
| MLS® Number | R3050887 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,944 Ft2 |
| Type | House |
| Open |
| Acreage | No |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 6000 |
| Size Total | 6000 Sqft |
| Size Total Text | 6000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room | 10 ft ,4 in | 15 ft ,8 in | 10 ft ,4 in x 15 ft ,8 in |
| Main Level | Kitchen | 9 ft ,4 in | 15 ft ,1 in | 9 ft ,4 in x 15 ft ,1 in |
| Main Level | Dining Room | 9 ft ,6 in | 9 ft ,4 in | 9 ft ,6 in x 9 ft ,4 in |
| Main Level | Living Room | 12 ft ,3 in | 16 ft | 12 ft ,3 in x 16 ft |
| Main Level | Bedroom 2 | 9 ft | 15 ft ,1 in | 9 ft x 15 ft ,1 in |
| Main Level | Primary Bedroom | 13 ft ,1 in | 13 ft ,3 in | 13 ft ,1 in x 13 ft ,3 in |
| Main Level | Other | 5 ft ,5 in | 4 ft ,9 in | 5 ft ,5 in x 4 ft ,9 in |
| Main Level | Den | 9 ft ,9 in | 10 ft ,6 in | 9 ft ,9 in x 10 ft ,6 in |
| Main Level | Kitchen | 14 ft ,5 in | 6 ft ,2 in | 14 ft ,5 in x 6 ft ,2 in |
| Main Level | Living Room | 13 ft ,9 in | 9 ft ,9 in | 13 ft ,9 in x 9 ft ,9 in |
| Main Level | Bedroom 3 | 13 ft ,5 in | 8 ft ,1 in | 13 ft ,5 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/28902266/45435-wells-road-sardis-west-vedder-chilliwack
Contact us for more information
Dan Mikl
Dan Mikl & Associates
(604) 859-2341
(604) 850-2325
littleoakrealty.com/
Jim Reimer
Dan Mikl & Associates
(604) 859-2341
(604) 850-2325
littleoakrealty.com/