GREAT OPPORTUNITY!! A 2016 built house is situated in a very quiet area of Chilliwack and offers 5 bedrooms and 3 bathrooms. Elementary school, District 1881, Hospital, GYM, Parks and Coliseum are at walking distance! Big backyard offers several fruit trees for your summer enjoyment. This house offers a beautiful living room and kitchen layout great for welcoming the guests. A large recreation room downstairs. The main kitchen has a natural gas stove and the deck offers a natural gas hook up for a BBQ. Built in vacuum. All flooring and blinds are replaced in 2022 according to the taste. This property offers great mountain views and the trails are just steps away. 2 bedroom suite rented for $1800 M2M. Upstairs rented for $2400 M2M + 60% of utilities. (id:44393)
| MLS® Number | R3079921 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,071 Ft2 |
| Type | House |
| Acreage | No |
| Size Depth | 115 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 6325 |
| Size Total | 6325 Sqft |
| Size Total Text | 6325 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 13 ft ,6 in | 11 ft ,1 in | 13 ft ,6 in x 11 ft ,1 in |
| Above | Bedroom 3 | 10 ft | 11 ft ,2 in | 10 ft x 11 ft ,2 in |
| Above | Bedroom 4 | 9 ft ,8 in | 11 ft ,2 in | 9 ft ,8 in x 11 ft ,2 in |
| Above | Living Room | 14 ft | 11 ft ,6 in | 14 ft x 11 ft ,6 in |
| Above | Dining Room | 9 ft ,9 in | 11 ft ,4 in | 9 ft ,9 in x 11 ft ,4 in |
| Above | Kitchen | 10 ft ,3 in | 11 ft | 10 ft ,3 in x 11 ft |
| Above | Enclosed Porch | 15 ft | 12 ft ,1 in | 15 ft x 12 ft ,1 in |
| Lower Level | Bedroom 5 | 9 ft ,8 in | 8 ft ,4 in | 9 ft ,8 in x 8 ft ,4 in |
| Lower Level | Bedroom 6 | 11 ft ,7 in | 9 ft ,1 in | 11 ft ,7 in x 9 ft ,1 in |
| Lower Level | Recreational, Games Room | 13 ft ,9 in | 14 ft ,9 in | 13 ft ,9 in x 14 ft ,9 in |
| Lower Level | Foyer | 5 ft ,3 in | 3 ft ,1 in | 5 ft ,3 in x 3 ft ,1 in |
| Lower Level | Living Room | 10 ft | 11 ft ,5 in | 10 ft x 11 ft ,5 in |
| Lower Level | Kitchen | 7 ft ,5 in | 11 ft ,5 in | 7 ft ,5 in x 11 ft ,5 in |
https://www.realtor.ca/real-estate/29265953/45614-herron-avenue-chilliwack-proper-west-chilliwack
Contact us for more information
Parm Rai
(604) 857-1100
(604) 857-1700