Stunning 6 bed, 7 bath luxury home. Each floor of this 3 storey home has breathtaking views of Cultus lake, Vedder River & the city. Main has large dining & living w/ fp. Bright kitchen w/ high end S.S appliances, 36" gas range top & large spice kitchen. Immense family room w/ 2nd fp, features Nano Doors that integrate to the large covered deck w/ lookout point. Powder, mudroom, bedroom w/ WIC + ensuite on main. Upstairs bedrooms have vaulted ceilings, WIC & ensuites. Master boasts open deck, feature wall, ensuite w/steam/ jet/ rain shower system & soaker tub. Laundry + 2 bedrooms upstairs; one w/ wrap around deck. Basement has huge Rec room w/ bar, 4pc bath & patio. 2 bed 1 bath walk out legal suite, WD & covered patio. Extras incl. AC & radiant hot water in-floor heating. (id:44393)
| MLS® Number | R3052325 |
| Property Type | Single Family |
| View Type | City View, Mountain View |
| Bathroom Total | 7 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | Sauna, Washer, Dryer, Refrigerator, Stove, Dishwasher, Range |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Type | Hot Water, Radiant/infra-red Heat |
| Stories Total | 3 |
| Size Interior | 4,290 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Size Depth | 120 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 6600 |
| Size Total | 6600 Sqft |
| Size Total Text | 6600 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 15 ft ,9 in | 12 ft ,8 in | 15 ft ,9 in x 12 ft ,8 in |
| Above | Other | 9 ft ,5 in | 5 ft ,1 in | 9 ft ,5 in x 5 ft ,1 in |
| Above | Bedroom 3 | 11 ft ,5 in | 14 ft ,3 in | 11 ft ,5 in x 14 ft ,3 in |
| Above | Bedroom 4 | 12 ft ,3 in | 10 ft ,1 in | 12 ft ,3 in x 10 ft ,1 in |
| Above | Other | 5 ft | 4 ft ,1 in | 5 ft x 4 ft ,1 in |
| Above | Laundry Room | 7 ft ,3 in | 7 ft ,2 in | 7 ft ,3 in x 7 ft ,2 in |
| Above | Storage | 6 ft ,3 in | 5 ft | 6 ft ,3 in x 5 ft |
| Main Level | Living Room | 11 ft | 13 ft ,4 in | 11 ft x 13 ft ,4 in |
| Main Level | Dining Room | 11 ft ,5 in | 6 ft ,7 in | 11 ft ,5 in x 6 ft ,7 in |
| Main Level | Kitchen | 13 ft ,5 in | 13 ft ,1 in | 13 ft ,5 in x 13 ft ,1 in |
| Main Level | Family Room | 17 ft ,8 in | 13 ft ,1 in | 17 ft ,8 in x 13 ft ,1 in |
| Main Level | Bedroom 2 | 12 ft ,4 in | 11 ft ,1 in | 12 ft ,4 in x 11 ft ,1 in |
| Main Level | Mud Room | 8 ft ,9 in | 5 ft ,5 in | 8 ft ,9 in x 5 ft ,5 in |
| Main Level | Foyer | 7 ft ,4 in | 13 ft ,1 in | 7 ft ,4 in x 13 ft ,1 in |
| Main Level | Enclosed Porch | 26 ft ,8 in | 18 ft ,5 in | 26 ft ,8 in x 18 ft ,5 in |
https://www.realtor.ca/real-estate/28914328/46062-crestview-drive-promontory-chilliwack
Contact us for more information
Gurminder Aujla
Personal Real Estate Corporation
(604) 572-3005
(604) 572-7970
www.suttonwestcoast.com/
Gonzalo Santos
Personal Real Estate Corporation
(888) 828-8447
www.onereal.com/