Well kept, nicely updated home with Mortgage helper! 3 bedrooms up and 2 bedrooms down, downstairs declared a legal suite in 2013. Separate laundry and hydro meters, plenty of parking for tenants with the newly expanded driveway. Centrally located, close to schools, parks and shopping. Updates include newer roof, hot water tank, freshly painted and brand new floors in the lower level, updated front yard landscaping, brand new gutters and fascia. Well below assessed value. Book your private showing today! (id:44393)
MLS® Number | 19278 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Central Location |
Road Type | Paved Road |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2,226 Ft2 |
Type | House |
Open | |
Other |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 76 Ft |
Size Irregular | 9583 |
Size Total | 9583 Sqft |
Size Total Text | 9583 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 8 ft ,9 in | 11 ft ,1 in | 8 ft ,9 in x 11 ft ,1 in |
Basement | Living Room | 10 ft ,9 in | 13 ft ,9 in | 10 ft ,9 in x 13 ft ,9 in |
Basement | Dining Room | 10 ft ,6 in | 9 ft ,9 in | 10 ft ,6 in x 9 ft ,9 in |
Basement | Kitchen | 15 ft ,4 in | 11 ft ,1 in | 15 ft ,4 in x 11 ft ,1 in |
Basement | Primary Bedroom | 12 ft ,5 in | 10 ft ,9 in | 12 ft ,5 in x 10 ft ,9 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,10 in | 13 ft ,10 in | 9 ft ,10 in x 13 ft ,10 in |
Basement | Laundry Room | 10 ft | 5 ft ,2 in | 10 ft x 5 ft ,2 in |
Basement | Workshop | 8 ft ,4 in | 10 ft ,1 in | 8 ft ,4 in x 10 ft ,1 in |
Main Level | Living Room | 18 ft ,7 in | 12 ft ,4 in | 18 ft ,7 in x 12 ft ,4 in |
Main Level | Dining Room | 8 ft ,6 in | 9 ft ,9 in | 8 ft ,6 in x 9 ft ,9 in |
Main Level | Kitchen | 16 ft ,7 in | 9 ft ,9 in | 16 ft ,7 in x 9 ft ,9 in |
Main Level | Primary Bedroom | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,1 in | 12 ft | 10 ft ,1 in x 12 ft |
Main Level | Bedroom | 8 ft ,11 in | 10 ft ,1 in | 8 ft ,11 in x 10 ft ,1 in |
Main Level | Laundry Room | 7 ft ,9 in | 5 ft ,10 in | 7 ft ,9 in x 5 ft ,10 in |
https://www.realtor.ca/real-estate/28740788/4621-manson-ave-powell-river
Contact us for more information
Rachel Mckamey
(604) 485-4231
(604) 485-4230
www.royallepagepowellriver.ca/