A RARE and SPECTACULAR 1.65 acre scenic property on the coveted street of SOUTHSIDE in majestic RYDER LAKE. Manicured yard feat mature trees, a dog run, sheds, powered 12x20 shop, ample gardens & fruit, and plenty of flat space up top for another shop/barn. RENOVATED 4 BDRM HOME feat the PRIMARY ON MAIN w/ vaulted ceilings, w.I closet, & a SPA ENSUITE w/ heated floors, soaker tub, & tiled shower- WOW! Modern open concept kitchen w/ soft close 2 tone cabinets, oversized island, quartz, SS appliances- the WORKS. Wrap around VIEW PATIO to enjoy the INCREDIBLE MTNS & SUNSHINE this street is known for. Finished bsmt w/ DBL GARAGE, 3 bdrms, gas f/p, full bathroom, and AMPLE STORAGE incl a flex space for a gym/office. This is a PERFECT RETREAT for retirees or families alike. MOVE IN AND ENJOY! * PREC - Personal Real Estate Corporation (id:44393)
| MLS® Number | R3087386 |
| Property Type | Single Family |
| Structure | Workshop |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,508 Ft2 |
| Type | House |
| Garage | 2 |
| Open | |
| R V |
| Acreage | Yes |
| Size Frontage | 180 Ft |
| Size Irregular | 71874 |
| Size Total | 71874 Sqft |
| Size Total Text | 71874 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 11 ft ,7 in | 11 ft ,5 in | 11 ft ,7 in x 11 ft ,5 in |
| Lower Level | Bedroom 2 | 9 ft ,2 in | 11 ft ,9 in | 9 ft ,2 in x 11 ft ,9 in |
| Lower Level | Bedroom 3 | 8 ft ,8 in | 11 ft ,9 in | 8 ft ,8 in x 11 ft ,9 in |
| Lower Level | Bedroom 4 | 12 ft ,5 in | 7 ft | 12 ft ,5 in x 7 ft |
| Lower Level | Gym | 6 ft ,9 in | 23 ft ,4 in | 6 ft ,9 in x 23 ft ,4 in |
| Lower Level | Utility Room | 8 ft ,9 in | 13 ft | 8 ft ,9 in x 13 ft |
| Lower Level | Laundry Room | 9 ft ,1 in | 7 ft ,7 in | 9 ft ,1 in x 7 ft ,7 in |
| Lower Level | Storage | 11 ft ,3 in | 19 ft | 11 ft ,3 in x 19 ft |
| Main Level | Kitchen | 19 ft ,1 in | 9 ft ,5 in | 19 ft ,1 in x 9 ft ,5 in |
| Main Level | Dining Room | 19 ft ,1 in | 9 ft ,3 in | 19 ft ,1 in x 9 ft ,3 in |
| Main Level | Living Room | 16 ft ,5 in | 18 ft ,9 in | 16 ft ,5 in x 18 ft ,9 in |
| Main Level | Primary Bedroom | 19 ft ,3 in | 17 ft ,4 in | 19 ft ,3 in x 17 ft ,4 in |
| Main Level | Other | 6 ft ,3 in | 5 ft ,5 in | 6 ft ,3 in x 5 ft ,5 in |
| Main Level | Family Room | 19 ft ,3 in | 19 ft ,3 in | 19 ft ,3 in x 19 ft ,3 in |
https://www.realtor.ca/real-estate/29334139/4895-southside-road-ryder-lake-chilliwack
Contact us for more information
Sarah Toop
PREC - Sarah Toop Real Estate Group
(604) 705-3339