INVESTMENT OPPORTUNITY YOU WON'T WANT TO MISS! At this price, this well-maintained side-by-side duplex is an exceptional value. Featuring a fully fenced backyard, ample parking, and full basements on both sides, this property offers the space, comfort, and flexibility buyers are looking for. With 6 bedrooms (potentially 7), full kitchens complete with appliances, spacious living rooms, and generously sized family rooms, there's plenty of room for extended family or tenants. Live comfortably in one side while generating income from the other, or rent both units to maximize your investment potential. Whether you're a first-time investor or looking to expand your real estate portfolio, this affordably priced duplex is a smart opportunity with excellent income-producing potential. Properties offering this much value at this price don't come along often. Call today for more information or to book your private viewing! (id:44393)
| MLS® Number | 10395717 |
| Property Type | Single Family |
| Neigbourhood | Pouce Coupe |
| Amenities Near By | Park, Schools |
| Community Features | Pets Allowed |
| Bathroom Total | 4 |
| Bedrooms Total | 8 |
| Appliances | Refrigerator, Range - Electric, Washer & Dryer |
| Architectural Style | Ranch |
| Constructed Date | 1992 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detector Only |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Preserved Wood |
| Half Bath Total | 2 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,414 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Additional Parking |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.35 |
| Size Total | 0.35 Ac|under 1 Acre |
| Size Total Text | 0.35 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Games Room | 12'10'' x 13'5'' | ||
| Basement | Bedroom | 11'3'' x 9'6'' | ||
| Basement | Bedroom | 11'0'' x 9'2'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Games Room | 12'10'' x 13'5'' | ||
| Basement | Bedroom | 11'3'' x 9'6'' | ||
| Basement | Bedroom | 11'0'' x 9'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'2'' x 7'11'' | ||
| Main Level | Primary Bedroom | 11'2'' x 10'10'' | ||
| Main Level | Living Room | 13'3'' x 11'0'' | ||
| Main Level | Dining Room | 8'4'' x 8'0'' | ||
| Main Level | Kitchen | 10'0'' x 8'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'2'' x 7'11'' | ||
| Main Level | Primary Bedroom | 11'2'' x 10'10'' | ||
| Main Level | Living Room | 13'3'' x 11'0'' | ||
| Main Level | Dining Room | 8'4'' x 8'0'' | ||
| Main Level | Kitchen | 10'0'' x 8'0'' |
https://www.realtor.ca/real-estate/30083064/49114913-56-avenue-pouce-coupe-pouce-coupe
Contact us for more information
Karen Boos
Personal Real Estate Corporation
(250) 782-0200
Anthony Boos
Personal Real Estate Corporation
(250) 782-0200