Great affordable option for first time home buyers and/or investors. No age restrictions. This 2 bed 2 bath townhome is located in a central location close to the vibrant District 1881. It features a large private fenced yard & is PET FRIENDLY. 2 dogs allowed with no size restrictions. Open concept dining & living room w/2 piece powder room on the main floor. Upstairs are 2 bedrooms, full bath & full size washer/dryer. New hot water tank and washing machine. Close to all levels of schools & shopping. Don't miss your chance to get into the market - priced below assessed value! * PREC - Personal Real Estate Corporation (id:44393)
| MLS® Number | R3058293 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1976 |
| Construction Style Attachment | Attached |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,059 Ft2 |
| Type | Row / Townhouse |
| Carport |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 15 ft ,1 in | 10 ft ,2 in | 15 ft ,1 in x 10 ft ,2 in |
| Above | Bedroom 2 | 11 ft ,4 in | 11 ft ,5 in | 11 ft ,4 in x 11 ft ,5 in |
| Main Level | Kitchen | 6 ft ,6 in | 10 ft ,7 in | 6 ft ,6 in x 10 ft ,7 in |
| Main Level | Dining Room | 8 ft ,9 in | 8 ft ,8 in | 8 ft ,9 in x 8 ft ,8 in |
| Main Level | Living Room | 11 ft ,2 in | 15 ft | 11 ft ,2 in x 15 ft |
https://www.realtor.ca/real-estate/28992519/5-9262-charles-street-chilliwack-proper-east-chilliwack
Contact us for more information
Luisa Nestman
Personal Real Estate Corporation
(604) 796-3000
www.nydarealty.britishcolumbia.remax.ca/