Maintenance,
$594.10 MonthlyWelcome to Sutton Place West, a quality steel & concrete building in Victoria’s vibrant, walkable Harris Green area. This 5th-floor 2BR, 2BA suite offers nearly 1,000 sq ft of well-designed living space on the quiet NE side, with only four units per floor for added privacy. The bright living & dining areas extend to a 150 sq ft enclosed wrap-around balcony, ideal for year-round use. The kitchen features newer appliances & great workspace. A spacious 15x11 primary bedroom is complemented by a versatile 2nd bedroom, perfect for guests, office, or den. A clever dual-access bathroom design adds functionality. Enjoy in-suite laundry, secure underground parking, pet-friendly policy (dog up to 8 kg), no age restrictions, & rental flexibility. Walk to work, cafés, shopping & the waterfront, ideal for a home, investment, or pied-à-terre in the heart of Victoria. (id:44393)
| MLS® Number | 1024155 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Community Name | Sutton Place West |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Other |
| Parking Space Total | 1 |
| Plan | Vis1331 |
| Structure | Shed |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1983 |
| Cooling Type | None |
| Fire Protection | Fire Alarm System, Sprinkler System-fire |
| Heating Fuel | Electric |
| Size Interior | 1,106 Ft2 |
| Total Finished Area | 950 Sqft |
| Type | Apartment |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 1106 |
| Size Total | 1106 Sqft |
| Size Total Text | 1106 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 5 ft | 4 ft | 5 ft x 4 ft |
| Main Level | Balcony | 6 ft | 3 ft | 6 ft x 3 ft |
| Main Level | Balcony | 17 ft | 6 ft | 17 ft x 6 ft |
| Main Level | Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
| Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 16 ft | 11 ft | 16 ft x 11 ft |
| Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Living Room | 17 ft | 12 ft | 17 ft x 12 ft |
| Main Level | Entrance | 9 ft | 4 ft | 9 ft x 4 ft |
https://www.realtor.ca/real-estate/29286855/502-1026-johnson-st-victoria-downtown
Contact us for more information
Gabriel Prundaru
(250) 220-8600
(250) 388-7382
www.onepercentrealty.com/
Valentino Prundaru
(250) 220-8600
(250) 388-7382
www.onepercentrealty.com/