Tenanted. 24 hrs notice for showings. Tenant to provide access. Upper level offers additional functional living space. Portions of upper level do not meet current BC Building Code min. bedroom ceiling height requirement and are excluded from finished sqft. Buyers to satisfy themselves if important. Note: MLS® Listing Contract Sec 5A (iii) deleted by mutual agreement. (id:44393)
| MLS® Number | 1046258 |
| Property Type | Single Family |
| Neigbourhood | South Nanaimo |
| Features | Cul-de-sac, Corner Site |
| Parking Space Total | 2 |
| Plan | Vip584 |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1911 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,229 Ft2 |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 4792 |
| Size Total | 4792 Sqft |
| Size Total Text | 4792 Sqft |
| Zoning Description | Cor1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 7'7 x 9'10 | ||
| Second Level | Bonus Room | 7'7 x 8'1 | ||
| Main Level | Laundry Room | 12'8 x 6'7 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 11'2 x 9'6 | ||
| Main Level | Primary Bedroom | 11'2 x 11'4 | ||
| Main Level | Kitchen | 18'8 x 12'2 | ||
| Main Level | Living Room | 15'9 x 23'3 | ||
| Main Level | Entrance | 7'4 x 9'9 |
https://www.realtor.ca/real-estate/30123142/514-nicol-st-nanaimo-south-nanaimo
Contact us for more information
Hunter Yu
Personal Real Estate Corporation
(250) 756-2112
(250) 756-9144
www.suttonnanaimo.com/