3,388 sqft finished living area on a 9,536 sqft view lot in the finishing stage of construction. Expected Completion end of 2025. 2-5-10 years new home warranty. GST is not included in the asking price. Upstairs are 5 bedrooms or 4 bedrooms and an office. 3 full baths (two are en-suites) and a laundry. Main floor has a spacious 20'x17' kitchen with a breakfast island plus a separate nook as a breakfast area with access to a 12'x10' covered patio to enjoy the mountains' view. 19'x18' living room off the kitchen, with a gas fireplace a many windows bringing natural light and panoramic views. 13'x11' open space to use as a formal dining room or an office. Powder room and a mud room next to the spacious 24'x20' double garage. (id:44393)
| MLS® Number | R3063581 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,388 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Size Depth | 131 Ft |
| Size Frontage | 59 Ft |
| Size Irregular | 9536 |
| Size Total | 9536 Sqft |
| Size Total Text | 9536 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 14 ft ,9 in | 12 ft ,1 in | 14 ft ,9 in x 12 ft ,1 in |
| Above | Bedroom 2 | 10 ft ,9 in | 9 ft ,1 in | 10 ft ,9 in x 9 ft ,1 in |
| Above | Bedroom 3 | 12 ft ,2 in | 9 ft ,1 in | 12 ft ,2 in x 9 ft ,1 in |
| Above | Bedroom 4 | 13 ft ,3 in | 10 ft ,1 in | 13 ft ,3 in x 10 ft ,1 in |
| Above | Bedroom 5 | 18 ft ,5 in | 12 ft ,4 in | 18 ft ,5 in x 12 ft ,4 in |
| Above | Pantry | 13 ft | 4 ft | 13 ft x 4 ft |
| Main Level | Living Room | 16 ft | 18 ft ,3 in | 16 ft x 18 ft ,3 in |
| Main Level | Kitchen | 20 ft ,3 in | 16 ft ,1 in | 20 ft ,3 in x 16 ft ,1 in |
| Main Level | Eating Area | 9 ft ,9 in | 7 ft ,1 in | 9 ft ,9 in x 7 ft ,1 in |
| Main Level | Dining Room | 13 ft ,7 in | 11 ft ,7 in | 13 ft ,7 in x 11 ft ,7 in |
| Main Level | Pantry | 6 ft | 5 ft | 6 ft x 5 ft |
| Main Level | Mud Room | 14 ft | 7 ft | 14 ft x 7 ft |
https://www.realtor.ca/real-estate/29053280/52847-bunker-road-rosedale-rosedale
Contact us for more information
Stan Stanchev
(778) 297-3000
www.team3000realty.com/