Welcome to a unique offering in the desirable Saseenos neighborhood. Two multi-family buildings nestled on a flat and spacious 0.78-acre lot. Together, these homes feature six self-contained suites comprising nine bedrooms and seven bathrooms, with a total of 4,666 finished square feet. The property offers ample parking, lush greenspace, and a serene coastal atmosphere. The main residence, thoughtfully upgraded around 2009, backs directly onto the Galloping Goose Trail which is perfect for cycling, walking, and nature lovers- and sits just across from Cooper Cove and the popular Stickleback restaurant. Breathe in the fresh ocean air and take in stunning views year-round from this peaceful seaside setting. Located in the heart of Sooke, a vibrant coastal community known for its world-class fishing, boating, whale watching, hiking trails, and abundant wildlife, this property is ideal for those seeking a relaxed West Coast lifestyle with plenty of room to grow, gather, and explore. (id:44393)
| MLS® Number | 1017597 |
| Property Type | Single Family |
| Neigbourhood | Saseenos |
| Features | Level Lot, Private Setting, Irregular Lot Size |
| Parking Space Total | 10 |
| Plan | Vip2434 |
| Structure | Patio(s) |
| Bathroom Total | 7 |
| Bedrooms Total | 9 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1948 |
| Cooling Type | None |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters |
| Size Interior | 5,458 Ft2 |
| Total Finished Area | 4666 Sqft |
| Type | House |
| Stall |
| Acreage | No |
| Size Irregular | 0.78 |
| Size Total | 0.78 Ac |
| Size Total Text | 0.78 Ac |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 18'1 x 9'6 | ||
| Second Level | Bedroom | 10'11 x 9'2 | ||
| Second Level | Bathroom | 9'2 x 4'8 | ||
| Second Level | Entrance | 9'2 x 2'11 | ||
| Second Level | Living Room | 12 ft | Measurements not available x 12 ft | |
| Second Level | Living Room | 18'1 x 9'6 | ||
| Second Level | Living Room | 18'10 x 17'11 | ||
| Second Level | Bedroom | 14'11 x 11'3 | ||
| Second Level | Bathroom | 9'3 x 8'9 | ||
| Second Level | Bedroom | 10'6 x 7'11 | ||
| Second Level | Kitchen | 15'10 x 12'4 | ||
| Second Level | Entrance | 13'5 x 3'4 | ||
| Second Level | Bathroom | 11'3 x 5'3 | ||
| Second Level | Bedroom | 11'11 x 9'6 | ||
| Second Level | Bedroom | 18'1 x 8'3 | ||
| Second Level | Kitchen | 15'6 x 10'7 | ||
| Second Level | Entrance | 10 ft | 10 ft x Measurements not available | |
| Main Level | Other | 8 ft | Measurements not available x 8 ft | |
| Main Level | Other | 15'6 x 8'6 | ||
| Main Level | Laundry Room | 7'6 x 7'6 | ||
| Main Level | Bathroom | 8'10 x 4'5 | ||
| Main Level | Bedroom | 10'9 x 9'3 | ||
| Main Level | Kitchen | 9 ft | Measurements not available x 9 ft | |
| Main Level | Living Room | 20'1 x 9'4 | ||
| Main Level | Patio | 8'6 x 2'6 | ||
| Main Level | Patio | 31 ft | 12 ft | 31 ft x 12 ft |
| Main Level | Bathroom | 10'5 x 8'10 | ||
| Main Level | Bedroom | 9 ft | Measurements not available x 9 ft | |
| Main Level | Bedroom | 17'2 x 11'4 | ||
| Main Level | Bathroom | 8'2 x 4'11 | ||
| Main Level | Kitchen | 19'2 x 14'11 | ||
| Main Level | Other | 10'7 x 8'10 | ||
| Main Level | Entrance | 4'8 x 3'3 | ||
| Main Level | Patio | 31 ft | 31 ft x Measurements not available | |
| Main Level | Patio | 4'6 x 3'6 | ||
| Main Level | Utility Room | 7'3 x 4'10 | ||
| Main Level | Bathroom | 8'3 x 5'10 | ||
| Main Level | Bedroom | 11'4 x 9'7 | ||
| Main Level | Living Room | 17'10 x 12'5 | ||
| Main Level | Kitchen | 7 ft | Measurements not available x 7 ft | |
| Main Level | Entrance | 6'7 x 3'11 |
https://www.realtor.ca/real-estate/28994164/5440-sooke-rd-sooke-saseenos
Contact us for more information
Seb Kaiser
Personal Real Estate Corporation
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/