Nestled in Powell River's Historic Townsite, this beautifully updated 2-bedroom, 2-bath home blends modern comfort with timeless character. Fir floors add warmth throughout, while the stunning kitchen and spacious pantry make cooking a joy. Outside, tidy gardens and charming outdoor nooks invite you to relax with a book or entertain friends, and the laneway shop offers a perfect space for hobbies or creative projects. A half basement provides plenty of heated storage, ensuring everything has its place so you can simply move in and start enjoying the lifestyle this home offers. (id:44393)
MLS® Number | 19362 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1922 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump, Ductless |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,507 Ft2 |
Type | House |
Garage | |
Street | |
Open |
Acreage | No |
Size Irregular | 6098 |
Size Total | 6098 Sqft |
Size Total Text | 6098 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 22 ft ,3 in | 27 ft ,3 in | 22 ft ,3 in x 27 ft ,3 in |
Above | 2pc Bathroom | Measurements not available | ||
Basement | Other | 12 ft | 16 ft ,7 in | 12 ft x 16 ft ,7 in |
Main Level | Living Room | 12 ft | 14 ft ,4 in | 12 ft x 14 ft ,4 in |
Main Level | Kitchen | 12 ft | 13 ft ,10 in | 12 ft x 13 ft ,10 in |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 12 ft ,3 in | 23 ft ,5 in | 12 ft ,3 in x 23 ft ,5 in |
Main Level | Bedroom | 12 ft ,3 in | 10 ft ,9 in | 12 ft ,3 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/28906033/5820-maple-ave-powell-river
Contact us for more information
Mike Kaban
(604) 485-2741
www.remax-powellriver-bc.com