INVESTOR ALERT! Solid 1,700 sq.ft. rancher with basement featuring 3 bedrooms, 1 bath, and a spacious rec room. Private backyard, attached single garage, and a prime location in Sardis near schools, shopping, and recreation. Tons of potential "” don't miss this one! * PREC - Personal Real Estate Corporation (id:44393)
| MLS® Number | R3064645 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Full |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,740 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Size Frontage | 70 Ft ,4 In |
| Size Irregular | 7200 |
| Size Total | 7200 Sqft |
| Size Total Text | 7200 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 13 ft ,3 in | 10 ft ,1 in | 13 ft ,3 in x 10 ft ,1 in |
| Basement | Bedroom 4 | 16 ft ,4 in | 10 ft ,8 in | 16 ft ,4 in x 10 ft ,8 in |
| Basement | Recreational, Games Room | 20 ft | 10 ft ,1 in | 20 ft x 10 ft ,1 in |
| Main Level | Living Room | 17 ft | 10 ft ,3 in | 17 ft x 10 ft ,3 in |
| Main Level | Kitchen | 15 ft | 12 ft ,6 in | 15 ft x 12 ft ,6 in |
| Main Level | Bedroom 2 | 13 ft ,6 in | 10 ft ,4 in | 13 ft ,6 in x 10 ft ,4 in |
| Main Level | Laundry Room | 7 ft | 4 ft | 7 ft x 4 ft |
| Main Level | Foyer | 11 ft | 3 ft ,7 in | 11 ft x 3 ft ,7 in |
https://www.realtor.ca/real-estate/29067679/6020-tyson-road-sardis-south-chilliwack
Contact us for more information
Rickneel Maharaj
PREC - The Maharaj Brothers Real Estate Group
(604) 398-8871
(604) 398-8891
www.pathwayexecutives.com/
Praneel Maharaj
PREC - The Maharaj Brothers Real Estate Group
(604) 398-8871
(604) 398-8891
www.pathwayexecutives.com/