Maintenance,
$190 MonthlyBeautiful family home on a cul-de-sac in Pleasant Valley overlooking Wakesiah/Mt Benson. A wide and welcoming front porch leads into a grand foyer with cathedral ceilings and decorative tile floors. Large windows and skylights throughout flood the home with natural light. The main floor features 9' ceilings and an open airy flow, an oversized galley kitchen with walk-in pantry, and a dining area with glass sliders leading out to the sunny backyard. The 20-ft living room with cozy gas fireplace can easily accommodate large family gatherings. A bonus guest bedroom is tucked in off the dining room. The upper floor offers 3 bedrooms, a versatile den, and 2 baths, including a huge primary bedroom with walk-in closet and a luxurious 5-pc ensuite with views out towards the mountain and peeks of Brannen Lake. A heat-pump provides efficient heating and cooling, while the double garage provides ample parking and storage. Only a few minutes walk to Pleasant Valley Elementary and ball fields, and quick access to all of the north end shopping and dining amenities. This home was designed to be loved. All data and measurements are approximate, please verify. (id:44393)
| MLS® Number | 1030356 |
| Property Type | Single Family |
| Neigbourhood | Pleasant Valley |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Cul-de-sac, Other |
| Parking Space Total | 3 |
| Structure | Shed |
| View Type | Lake View, Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 2008 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2,067 Ft2 |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 9204 |
| Size Total | 9204 Sqft |
| Size Total Text | 9204 Sqft |
| Zoning Description | R5 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Den | 9'8 x 9'8 | ||
| Second Level | Bedroom | 13'0 x 11'8 | ||
| Second Level | Bedroom | 9'5 x 7'4 | ||
| Second Level | Ensuite | 5-Piece | ||
| Second Level | Primary Bedroom | 13'8 x 13'4 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Living Room | 20'0 x 12'3 | ||
| Main Level | Dining Room | 11'7 x 9'6 | ||
| Main Level | Kitchen | 18'9 x 9'7 | ||
| Main Level | Pantry | 5'0 x 4'9 | ||
| Main Level | Bedroom | 11'2 x 9'2 | ||
| Main Level | Entrance | 11'5 x 9'0 | ||
| Main Level | Laundry Room | 10'1 x 5'0 |
https://www.realtor.ca/real-estate/29532450/6183-dennie-lane-nanaimo-pleasant-valley
Contact us for more information
Erin Havers
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxprofessionalsbc.com/