This one has it all! Developed up and down with a fresh coat of paint and large direct entry double attached garage. The main floor with laminate flooring has vaulted ceilings over the kitchen/dining/living room area, a 4 pc bath and 3 bedrooms with the primary having a 3 pc En-suite bath. The basement family room includes a wall mounted 60" Sony TV and speaker system. There is a second kitchen in the basement utility room with fridge, stove outlet, vented hood fan and sink. There is also a large bedroom, games room and furnace room with pedestal mount washer and dryer. Kitchen appliances are also included. Relax on the back deck with a view of a tidy back yard and tree line a short distance away. Completing the appeal of this cared for family home is it's super location on one of Westview Heights newer crescents (built 2001) with walking distance to schools, parks, shopping and bus stop. As per the Seller’s direction, all offers will be presented on 01/27/2026 6:30PM. (id:44393)
2:00 pm
Ends at:4:00 pm
This one has it all! Developed up and down with a fresh coat of paint and large direct entry double attached garage. The main floor with laminate flooring has vaulted ceilings over the kitchen/dining/
| MLS® Number | SK027217 |
| Property Type | Single Family |
| Neigbourhood | Westview Heights |
| Features | Lane, Rectangular |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2001 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,087 Ft2 |
| Type | House |
| Attached Garage | |
| Interlocked | |
| Parking Space(s) | 4 |
| Acreage | No |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Frontage | 50 Ft |
| Size Irregular | 5146.00 |
| Size Total | 5146 Sqft |
| Size Total Text | 5146 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 12 ft ,8 in | 11 ft ,11 in | 12 ft ,8 in x 11 ft ,11 in |
| Basement | Games Room | 13 ft ,8 in | 8 ft ,8 in | 13 ft ,8 in x 8 ft ,8 in |
| Basement | Bedroom | 12 ft ,11 in | 11 ft ,4 in | 12 ft ,11 in x 11 ft ,4 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Other | 11 ft ,1 in | 8 ft ,11 in | 11 ft ,1 in x 8 ft ,11 in |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 14 ft ,11 in | 12 ft ,2 in | 14 ft ,11 in x 12 ft ,2 in |
| Main Level | Kitchen | 9 ft ,4 in | 8 ft ,10 in | 9 ft ,4 in x 8 ft ,10 in |
| Main Level | Dining Room | 11 ft ,1 in | 8 ft ,9 in | 11 ft ,1 in x 8 ft ,9 in |
| Main Level | Primary Bedroom | 11 ft ,10 in | 11 ft ,2 in | 11 ft ,10 in x 11 ft ,2 in |
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 9 ft ,4 in | 9 ft ,2 in | 9 ft ,4 in x 9 ft ,2 in |
| Main Level | Bedroom | 9 ft ,4 in | 9 ft ,2 in | 9 ft ,4 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/29278893/626-peterson-crescent-saskatoon-westview-heights
Contact us for more information
Austin Bosse
Salesperson
(306) 653-8222
(306) 242-5503