A standout property in Sardis, this 13,286 sq ft corner lot with access from two sides presents excellent long-term upside. It includes a well-cared-for 3,370 sq ft rancher with a basement, offering 5 bedrooms and 3 bathrooms. Enjoy bright, open living areas, a refreshed kitchen and laundry, and an oversized patio overlooking a private, fenced yard with a pool, hot tub, and play space. The primary retreat features dual walk-in closets and a spa-inspired ensuite. The basement offers a separate entry, recreation space, bedroom, and sound-insulated theatre. Energy-efficient upgrades, on-demand hot water, heated floors, abundant parking, and storage add value. Quiet no-through street, steps to schools, parks, and amenities,ideal to enjoy now and hold for future potential. (id:44393)
| MLS® Number | R3089962 |
| Property Type | Single Family |
| Pool Type | Outdoor Pool |
| Storage Type | Storage |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,372 Ft2 |
| Type | House |
| Garage | 1 |
| R V |
| Acreage | No |
| Size Frontage | 120 Ft |
| Size Irregular | 13286 |
| Size Total | 13286 Sqft |
| Size Total Text | 13286 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 27 ft | 16 ft ,9 in | 27 ft x 16 ft ,9 in |
| Basement | Family Room | 17 ft ,5 in | 12 ft ,8 in | 17 ft ,5 in x 12 ft ,8 in |
| Basement | Bedroom 5 | 15 ft ,5 in | 10 ft ,2 in | 15 ft ,5 in x 10 ft ,2 in |
| Basement | Flex Space | 23 ft ,8 in | 11 ft ,6 in | 23 ft ,8 in x 11 ft ,6 in |
| Basement | Storage | 6 ft ,2 in | 11 ft ,6 in | 6 ft ,2 in x 11 ft ,6 in |
| Basement | Utility Room | 7 ft ,1 in | 5 ft ,9 in | 7 ft ,1 in x 5 ft ,9 in |
| Main Level | Living Room | 18 ft ,2 in | 13 ft ,5 in | 18 ft ,2 in x 13 ft ,5 in |
| Main Level | Dining Room | 16 ft ,3 in | 12 ft ,6 in | 16 ft ,3 in x 12 ft ,6 in |
| Main Level | Kitchen | 23 ft ,3 in | 12 ft ,1 in | 23 ft ,3 in x 12 ft ,1 in |
| Main Level | Laundry Room | 10 ft ,5 in | 12 ft ,9 in | 10 ft ,5 in x 12 ft ,9 in |
| Main Level | Foyer | 7 ft ,8 in | 13 ft ,1 in | 7 ft ,8 in x 13 ft ,1 in |
| Main Level | Primary Bedroom | 21 ft ,7 in | 20 ft ,7 in | 21 ft ,7 in x 20 ft ,7 in |
| Main Level | Other | 4 ft | 6 ft ,7 in | 4 ft x 6 ft ,7 in |
| Main Level | Other | 3 ft ,6 in | 6 ft ,7 in | 3 ft ,6 in x 6 ft ,7 in |
| Main Level | Bedroom 2 | 13 ft ,1 in | 11 ft ,2 in | 13 ft ,1 in x 11 ft ,2 in |
| Main Level | Bedroom 3 | 9 ft ,8 in | 11 ft ,1 in | 9 ft ,8 in x 11 ft ,1 in |
| Main Level | Bedroom 4 | 8 ft ,6 in | 11 ft ,2 in | 8 ft ,6 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/29361237/6345-edson-drive-sardis-south-chilliwack
Contact us for more information
Karan Verma
Personal Real Estate Corporation
(604) 566-7776
www.p49realestate.com/