Great opportunity to invest or get into the market! This well-maintained property features three self-contained units, each offering 2 spacious bedrooms, bright living rooms, functional kitchens, and the convenience of in-suite laundry. The property has seen updates including a new heat pump, providing efficient year-round comfort. Each unit offers comfortable living space with great natural light, making it appealing for both tenants and owners alike. Ideal for investors or those looking to live in one unit while generating strong rental income from the other two. The utilities average $480/month. Outside, you'll find nice deck areas for each unit along with a small yard--perfect for gardening or enjoying outdoor space. Conveniently located in desirable Wildwood, close to transit and everyday amenities, this property offers both lifestyle and income potential. Easy to view with Quick possession to move in or pick your own tenants. (id:44393)
| MLS® Number | 19751 |
| Property Type | Single Family |
| Bathroom Total | 5 |
| Bedrooms Total | 6 |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Heating Fuel | Electric |
| Size Interior | 5,360 Ft2 |
| Type | House |
| Acreage | No |
| Size Irregular | 7943 |
| Size Total | 7943 Sqft |
| Size Total Text | 7943 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Kitchen | 12 ft ,7 in | 14 ft ,5 in | 12 ft ,7 in x 14 ft ,5 in |
| Above | 4pc Bathroom | Measurements not available | ||
| Above | 4pc Ensuite Bath | Measurements not available | ||
| Above | Bedroom | 17 ft ,1 in | 22 ft | 17 ft ,1 in x 22 ft |
| Above | Bedroom | 12 ft ,2 in | 15 ft ,1 in | 12 ft ,2 in x 15 ft ,1 in |
| Above | Laundry Room | 6 ft ,1 in | 8 ft | 6 ft ,1 in x 8 ft |
| Above | Other | 5 ft ,9 in | 8 ft | 5 ft ,9 in x 8 ft |
| Above | Dining Nook | 16 ft | 9 ft ,3 in | 16 ft x 9 ft ,3 in |
| Above | Family Room | 21 ft ,2 in | 24 ft ,7 in | 21 ft ,2 in x 24 ft ,7 in |
| Basement | Kitchen | 11 ft ,7 in | 18 ft ,10 in | 11 ft ,7 in x 18 ft ,10 in |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | 2pc Ensuite Bath | Measurements not available | ||
| Basement | Bedroom | 14 ft ,10 in | 17 ft ,7 in | 14 ft ,10 in x 17 ft ,7 in |
| Basement | Bedroom | 11 ft ,7 in | 11 ft ,8 in | 11 ft ,7 in x 11 ft ,8 in |
| Basement | Other | 4 ft ,10 in | 14 ft ,1 in | 4 ft ,10 in x 14 ft ,1 in |
| Basement | Recreational, Games Room | 31 ft ,5 in | 26 ft ,10 in | 31 ft ,5 in x 26 ft ,10 in |
| Main Level | Foyer | 10 ft ,6 in | 13 ft | 10 ft ,6 in x 13 ft |
| Main Level | Living Room | 16 ft ,1 in | 15 ft ,1 in | 16 ft ,1 in x 15 ft ,1 in |
| Main Level | Dining Room | 15 ft ,9 in | 17 ft ,6 in | 15 ft ,9 in x 17 ft ,6 in |
| Main Level | Kitchen | 12 ft ,2 in | 14 ft ,1 in | 12 ft ,2 in x 14 ft ,1 in |
| Main Level | Primary Bedroom | 21 ft ,11 in | 18 ft ,4 in | 21 ft ,11 in x 18 ft ,4 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 12 ft ,2 in | 15 ft ,2 in | 12 ft ,2 in x 15 ft ,2 in |
| Main Level | Other | 7 ft ,1 in | 9 ft ,2 in | 7 ft ,1 in x 9 ft ,2 in |
| Main Level | Laundry Room | 6 ft | 8 ft | 6 ft x 8 ft |
| Main Level | Other | 5 ft ,9 in | 8 ft | 5 ft ,9 in x 8 ft |
https://www.realtor.ca/real-estate/29544973/6402-hillcrest-ave-powell-river
Contact us for more information
Chris Carlos
(604) 485-2741
www.remax-powellriver-bc.com/