6 Bedroom 3 Bath 2300 Square foot home in South Rutland. Court ordered sale. No offers or court date at present. 24 HOUR NOTICE FOR SHOWINGS. SHOWINGS TO START MONDAY THE 5TH OF OCTOBER @ 12 NOON. (id:44393)
| MLS® Number | 10401028 |
| Property Type | Single Family |
| Neigbourhood | Rutland South |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 1 |
| Size Interior | 2,300 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.23 |
| Size Total | 0.23 Ac|under 1 Acre |
| Size Total Text | 0.23 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12'6'' x 10'4'' | ||
| Basement | Full Ensuite Bathroom | Measurements not available | ||
| Basement | Other | 5'4'' x 7'4'' | ||
| Basement | Living Room | 12'9'' x 16'2'' | ||
| Basement | Bedroom | 14'6'' x 8'4'' | ||
| Basement | Kitchen | 12' x 11' | ||
| Basement | Bedroom | 9'8'' x 12'9'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'9'' x 11' | ||
| Main Level | Bedroom | 11'9'' x 9' | ||
| Main Level | Full Bathroom | 10'3'' x 6'6'' | ||
| Main Level | Primary Bedroom | 11' x 11'6'' | ||
| Main Level | Kitchen | 13'4'' x 8' | ||
| Main Level | Living Room | 14'7'' x 17' | ||
| Secondary Dwelling Unit | Dining Room | 11'8'' x 8'8'' |
https://www.realtor.ca/real-estate/30317426/645-pinetree-road-kelowna-rutland-south
Contact us for more information
Woody Kuraoka
(250) 549-2103
(250) 549-2106
thebchomes.com/