Great opportunity and great location only minutes from town on paved road. Check out this mobile home with an addition located on 40 acres. Features include three bedrooms, newer windows, some fencing with pasture area, plus smaller fenced area for options. Storage sheds for the larger items. Very nice country setting to build your dream home. (id:44393)
| MLS® Number | R3149755 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1,490 Ft2 |
| Total Finished Area | 1490 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Drilled Well |
| Open |
| Acreage | Yes |
| Size Irregular | 40 |
| Size Total | 40 Ac |
| Size Total Text | 40 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Dining Room | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Living Room | 11 ft | 17 ft | 11 ft x 17 ft |
| Main Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Bedroom 2 | 7 ft | 9 ft | 7 ft x 9 ft |
| Main Level | Bedroom 3 | 9 ft | 10 ft | 9 ft x 10 ft |
| Main Level | Flex Space | 9 ft | 28 ft | 9 ft x 28 ft |
| Main Level | Office | 8 ft | 10 ft | 8 ft x 10 ft |
https://www.realtor.ca/real-estate/30077078/658-mcdonald-road-vanderhoof
Contact us for more information
Ted Snell
(250) 567-9222