Welcome to 6908 St. Frances Place! This spacious 3,600 sqft home offers 4 beds, 3 baths, and a self-contained 1-bed plus den suite. The open-concept main floor features a bright kitchen with a central island, add'l dining nook, and stunning views overlooking the sunken living room. A formal dining area completes the space. The primary suite boasts a beautifully updated ensuite with a soaker tub, tiled walk-in shower, walk-in closet, and abundant natural light. 2 additional bedrooms, a full bath, laundry, and storage are located on the main floor. Downstairs, enjoy a newer suite with separate laundry and ample storage. Situated on a 0.31-acre lot with a fenced backyard, brand-new deck and patio, double garage, incredible views, and all-new sound-dampening triple-pane windows throughout. (id:44393)
| MLS® Number | R3139708 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Full |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 3,600 Ft2 |
| Total Finished Area | 3600 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| R V |
| Acreage | No |
| Size Irregular | 13670 |
| Size Total | 13670 Sqft |
| Size Total Text | 13670 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13 ft ,1 in | 15 ft ,6 in | 13 ft ,1 in x 15 ft ,6 in |
| Main Level | Dining Room | 10 ft | 12 ft ,1 in | 10 ft x 12 ft ,1 in |
| Main Level | Kitchen | 10 ft ,5 in | 12 ft ,1 in | 10 ft ,5 in x 12 ft ,1 in |
| Main Level | Eating Area | 9 ft ,1 in | 7 ft ,5 in | 9 ft ,1 in x 7 ft ,5 in |
| Main Level | Primary Bedroom | 11 ft ,1 in | 15 ft ,4 in | 11 ft ,1 in x 15 ft ,4 in |
| Main Level | Bedroom 2 | 10 ft ,1 in | 12 ft ,2 in | 10 ft ,1 in x 12 ft ,2 in |
| Main Level | Bedroom 3 | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
| Main Level | Laundry Room | 7 ft ,9 in | 18 ft ,1 in | 7 ft ,9 in x 18 ft ,1 in |
https://www.realtor.ca/real-estate/29966558/6908-st-frances-place-prince-george
Contact us for more information
Marc Posselt
(833) 817-6506
(778) 508-7639
Evan Mcleish
(833) 817-6506
(778) 508-7639