Welcome to this beautiful 5 bedroom, 3 bathroom family home, just a 30 second walk away from the beach! Nestled in one of Powell River's most desirable neighbourhoods, Grief Point. Enjoy breathtaking, panoramic ocean views from key living spaces, creating a serene backdrop for everyday living and entertaining. Situated in a quiet, well-established area known for it's peaceful atmosphere. Generous living areas offer flexibility for both relaxation and hosting, while the layout ensures space for everyone. Whether you're enjoying morning coffee overlooking the water or unwinding at the end of the day, this home delivers a rare combination of tranquility and convenience. (id:44393)
| MLS® Number | 19722 |
| Property Type | Single Family |
| Community Features | Family Oriented |
| View Type | Ocean View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Heating Fuel | Other |
| Heating Type | Heat Pump |
| Size Interior | 3,171 Ft2 |
| Type | House |
| Other |
| Access Type | Highway Access |
| Acreage | No |
| Size Irregular | 10018 |
| Size Total | 10018 Sqft |
| Size Total Text | 10018 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Foyer | 8 ft ,9 in | 11 ft ,6 in | 8 ft ,9 in x 11 ft ,6 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10 ft ,11 in | 13 ft | 10 ft ,11 in x 13 ft |
| Basement | Bedroom | 15 ft ,9 in | 16 ft ,4 in | 15 ft ,9 in x 16 ft ,4 in |
| Basement | Laundry Room | 16 ft ,4 in | 13 ft ,8 in | 16 ft ,4 in x 13 ft ,8 in |
| Basement | Workshop | 16 ft ,8 in | 15 ft ,3 in | 16 ft ,8 in x 15 ft ,3 in |
| Main Level | Living Room | 25 ft | 15 ft ,7 in | 25 ft x 15 ft ,7 in |
| Main Level | Kitchen | 16 ft ,9 in | 10 ft ,6 in | 16 ft ,9 in x 10 ft ,6 in |
| Main Level | Primary Bedroom | 12 ft | 15 ft ,4 in | 12 ft x 15 ft ,4 in |
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 16 ft ,7 in | 22 ft ,10 in | 16 ft ,7 in x 22 ft ,10 in |
| Main Level | Bedroom | 10 ft ,3 in | 11 ft ,1 in | 10 ft ,3 in x 11 ft ,1 in |
| Main Level | Bedroom | 10 ft ,3 in | 11 ft ,4 in | 10 ft ,3 in x 11 ft ,4 in |
| Main Level | 2pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/29506208/7110-westminster-street-powell-river
Contact us for more information
Nici Bull-Clarke
(604) 485-4231
(604) 485-4230
www.royallepagepowellriver.ca/