Welcome to your dream home in North BX, one of Vernon’s most sought after neighbourhoods. Located just minutes from the brand new BX Elementary School and less than 15 minutes to SilverStar Mountain Resort, this property offers the perfect blend of family living, recreation, privacy, and income potential. This impressive home features a detached garage with a self contained suite already providing rental income, plus potential for a second suite in the main home with the addition of one wall. Renovated in 2013, this home offers spacious living throughout, a brand new septic system, and a nearly 25 x 25 garage perfect for vehicles, hobbies, storage, or a workshop. Enjoy the large front patio, peaceful private setting, and recently built pole barn providing excellent storage for your RV, boat, or recreational toys. The expansive layout provides room for the whole family with the flexibility to create additional living space as your needs change. Whether you are looking for a spacious family home, multi generational living, or a smart investment opportunity, this North BX property offers incredible versatility, exceptional value, and the Okanagan lifestyle you have been waiting for. (id:44393)
| MLS® Number | 10394462 |
| Property Type | Single Family |
| Neigbourhood | North BX |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Concrete, Laminate |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Forced Air, Radiant Heat, See Remarks |
| Stories Total | 3 |
| Size Interior | 3,168 Ft2 |
| Type | House |
| Utility Water | Well |
| Additional Parking | |
| Covered | |
| Detached Garage | 2 |
| R V |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 1.13 |
| Size Total | 1.13 Ac|1 - 5 Acres |
| Size Total Text | 1.13 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 7'5'' x 8'2'' | ||
| Second Level | Living Room | 14'10'' x 16' | ||
| Second Level | Primary Bedroom | 8'1'' x 13' | ||
| Second Level | Kitchen | 10' x 11'1'' | ||
| Basement | Utility Room | 3'2'' x 4'1'' | ||
| Basement | Storage | 5'9'' x 10'8'' | ||
| Basement | 4pc Bathroom | 3'11'' x 13'11'' | ||
| Basement | Bedroom | 15'1'' x 11'10'' | ||
| Basement | Recreation Room | 16'3'' x 32'5'' | ||
| Main Level | Laundry Room | 8' x 7' | ||
| Main Level | Mud Room | 8' x 7' | ||
| Main Level | Pantry | 5'10'' x 8' | ||
| Main Level | 2pc Bathroom | 4'4'' x 7'10'' | ||
| Main Level | 3pc Ensuite Bath | 7'5'' x 9'3'' | ||
| Main Level | Bedroom | 10'4'' x 12'10'' | ||
| Main Level | Primary Bedroom | 15'7'' x 12'1'' | ||
| Main Level | Foyer | 6' x 8' | ||
| Main Level | Dining Room | 7'9'' x 6' | ||
| Main Level | Living Room | 11'7'' x 15'5'' | ||
| Main Level | Kitchen | 17'9'' x 23'1'' | ||
| Additional Accommodation | Bedroom | 17'9'' x 10'9'' | ||
| Additional Accommodation | Kitchen | 16'2'' x 8'10'' |
https://www.realtor.ca/real-estate/30026367/7645-keddleston-road-vernon-north-bx
Contact us for more information
Mati Glover
(250) 549-4161
(250) 549-7007
www.remaxvernon.com/