Handyman special. Extensive water damage. Excellent location in McBride town with mountain views. Vaulted ceilings in the bedrooms upstairs. Massive 23' x 25' attached garage with mezzanine. 200amp service. (id:44393)
| MLS® Number | R3151972 |
| Property Type | Single Family |
| Structure | Workshop |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Foundation Type | Preserved Wood |
| Heating Fuel | Electric, Wood |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 2,927 Ft2 |
| Total Finished Area | 2927 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Open |
| Acreage | No |
| Size Irregular | 14176 |
| Size Total | 14176 Sqft |
| Size Total Text | 14176 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,9 in | 14 ft ,2 in | 13 ft ,9 in x 14 ft ,2 in |
| Above | Bedroom 2 | 10 ft ,2 in | 10 ft ,8 in | 10 ft ,2 in x 10 ft ,8 in |
| Above | Bedroom 3 | 10 ft | 10 ft ,8 in | 10 ft x 10 ft ,8 in |
| Lower Level | Kitchen | 9 ft ,7 in | 13 ft ,8 in | 9 ft ,7 in x 13 ft ,8 in |
| Lower Level | Family Room | 10 ft ,7 in | 13 ft ,9 in | 10 ft ,7 in x 13 ft ,9 in |
| Lower Level | Bedroom 4 | 10 ft ,2 in | 10 ft ,9 in | 10 ft ,2 in x 10 ft ,9 in |
| Lower Level | Bedroom 5 | 10 ft ,9 in | 10 ft ,9 in | 10 ft ,9 in x 10 ft ,9 in |
| Lower Level | Utility Room | 6 ft ,7 in | 12 ft ,4 in | 6 ft ,7 in x 12 ft ,4 in |
| Main Level | Foyer | 9 ft ,4 in | 35 ft ,8 in | 9 ft ,4 in x 35 ft ,8 in |
| Main Level | Kitchen | 10 ft ,2 in | 12 ft ,7 in | 10 ft ,2 in x 12 ft ,7 in |
| Main Level | Dining Room | 11 ft ,4 in | 13 ft ,4 in | 11 ft ,4 in x 13 ft ,4 in |
| Main Level | Living Room | 14 ft | 18 ft ,1 in | 14 ft x 18 ft ,1 in |
| Main Level | Study | 9 ft ,7 in | 11 ft | 9 ft ,7 in x 11 ft |
| Main Level | Laundry Room | 4 ft ,3 in | 4 ft | 4 ft ,3 in x 4 ft |
https://www.realtor.ca/real-estate/30108063/795-dominion-street-mcbride-town
Contact us for more information
Matthew Petkau
(250) 562-6228
(250) 562-6218
www.maxsave.ca/
Mike Hurrell
(250) 562-6228
(250) 562-6218
www.maxsave.ca/