Welcome to this beautifully maintained 4-bedroom, 3-bath row home in the desirable Cedarbrook Community! Built in 2022, this home offers modern finishes and a bright, open layout that feels like new. Features include stylish bathrooms, a spacious kitchen, efficient heat pump, fenced front yard, and a large covered deck with BBQ hookups"-perfect for entertaining. Enjoy a private driveway and oversized 2-car garage offering plenty of parking and storage. Cedarbrook features a dog park, playgrounds, splash park, scenic walking trails, and more amenities to come. Property is subject to a 125-year prepaid lease. Move-in ready and ideally located"-don't miss this opportunity! (id:44393)
| MLS® Number | R3167547 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2022 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Heat Pump |
| Stories Total | 3 |
| Size Interior | 1,803 Ft2 |
| Type | Row / Townhouse |
| Additional Parking | |
| Garage | 2 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Above | Bedroom 2 | 10 ft ,2 in | 10 ft ,2 in | 10 ft ,2 in x 10 ft ,2 in |
| Above | Bedroom 3 | 10 ft ,2 in | 11 ft | 10 ft ,2 in x 11 ft |
| Basement | Bedroom 4 | 11 ft ,2 in | 11 ft ,2 in | 11 ft ,2 in x 11 ft ,2 in |
| Main Level | Living Room | 11 ft ,2 in | 12 ft | 11 ft ,2 in x 12 ft |
| Main Level | Dining Room | 12 ft ,2 in | 11 ft ,2 in | 12 ft ,2 in x 11 ft ,2 in |
| Main Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
https://www.realtor.ca/real-estate/30311524/8137-foxfern-road-lower-landing-chilliwack
Contact us for more information
T. Tejasdeep
Personal Real Estate Corporation
(604) 547-3338