Perfect affordable starter or revenue property in Massey Place! Welcome to 834 Marr Ave. This wonderful bilevel boasts 4 bedrooms and 2 baths. Main floor has a good sized living room, dining is off the kitchen with a patio door to covered 2 tier deck and east facing backyard. Master bedroom has a big walk in closet. 2pc bath on main could be converted back to a 4pc as well. Fully developed basement features 3 bedrooms, renovated 4pc bathroom and separate storage and laundry rooms! 2 bedrooms could be converted back to a living room if so desired. Lots of upgrades done in the past 10 years such as shingles, windows, furnace, electrical panel and C/A. New dishwasher this year. Extra's include underground sprinklers, C/V, shed, car port and oversized 14x28 garage insulated and boarded ready for heat. Alley access, close to Vincent Massey and Bishop Klein Elementary schools, bus routes and shopping. Don't miss out on this very affordable home in a mature area. Call your favourite Realtor® for a private showing today! (id:44393)
MLS® Number | SK019315 |
Property Type | Single Family |
Neigbourhood | Massey Place |
Features | Treed, Lane, Double Width Or More Driveway |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Storage Shed, Stove |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 736 Ft2 |
Type | House |
Detached Garage | |
Carport | |
Parking Space(s) | 3 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 50 Ft |
Size Irregular | 50x120 |
Size Total Text | 50x120 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8 ft | 7 ft | 8 ft x 7 ft |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,4 in | 8 ft ,4 in | 10 ft ,4 in x 8 ft ,4 in |
Basement | Laundry Room | 8 ft ,2 in | 7 ft ,5 in | 8 ft ,2 in x 7 ft ,5 in |
Basement | Storage | 6 ft ,2 in | 4 ft ,11 in | 6 ft ,2 in x 4 ft ,11 in |
Basement | Bedroom | 10 ft ,5 in | 8 ft | 10 ft ,5 in x 8 ft |
Main Level | Living Room | 16 ft | 11 ft ,11 in | 16 ft x 11 ft ,11 in |
Main Level | Dining Room | 9 ft ,8 in | 8 ft ,4 in | 9 ft ,8 in x 8 ft ,4 in |
Main Level | Kitchen | 11 ft ,7 in | 8 ft | 11 ft ,7 in x 8 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11 ft | 8 ft ,11 in | 11 ft x 8 ft ,11 in |
https://www.realtor.ca/real-estate/28911025/834-marr-avenue-saskatoon-massey-place
Contact us for more information
Dave Price
Salesperson
(306) 653-8222
(306) 242-5503