Maintenance,
$234 MonthlyClaymore Landing, Qualicum Beach.... (id:44393)
| MLS® Number | 1018913 |
| Property Type | Single Family |
| Neigbourhood | Qualicum Beach |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Private Setting, Southern Exposure, Other |
| Parking Space Total | 4 |
| Plan | Eps5987 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 2020 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Heat Pump |
| Size Interior | 2,388 Ft2 |
| Total Finished Area | 1931 Sqft |
| Type | Duplex |
| Garage |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 2388 |
| Size Total | 2388 Sqft |
| Size Total Text | 2388 Sqft |
| Zoning Description | Cd15 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 15'10 x 12'9 | ||
| Main Level | Laundry Room | 6'6 x 10'2 | ||
| Main Level | Entrance | 17'0 x 4'6 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 12'4 x 13'6 | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Primary Bedroom | 12'4 x 15'6 | ||
| Main Level | Pantry | 3'6 x 7'4 | ||
| Main Level | Kitchen | 22'2 x 10'0 | ||
| Main Level | Dining Room | 15'0 x 10'0 | ||
| Main Level | Great Room | 15'0 x 15'0 |
https://www.realtor.ca/real-estate/29069303/850-claymore-cres-qualicum-beach-qualicum-beach
Contact us for more information
Jody Price
(250) 240-7584
(250) 752-0111