Tucked away on a quiet dead-end street in Montrose, this well-maintained home offers privacy, space, and an impressive shop setup that’s hard to find. This 4 bedroom, 2 bathroom home features a functional layout with separate entrances to both the main level and basement, offering flexibility for families, guests, or potential in-law suite potential. Comfortable living spaces throughout are complemented by recent mechanical upgrades including central air conditioning, a new furnace (2024), and an upgraded 200 amp electrical panel, providing efficiency and peace of mind. Step outside to enjoy a large fully fenced backyard backing onto a mature wooded ravine, creating a private and peaceful outdoor setting. The covered patio is perfect for relaxing or entertaining during warm Kootenay evenings. A standout feature of the property is the oversized shop built in 2009, designed for serious workspace. The shop includes its own electrical panel, full-size pit, welder, hoist, drill press, and air compressor, along with a wood stove with feeding door and storage box. Ample firewood is stocked outside with enough supply for years, with two natural gas hookup adds additional convenience. With ample parking, a quiet location, and incredible shop amenities, this property offers a rare combination of privacy, functionality, and lifestyle in the heart of Montrose. (id:44393)
| MLS® Number | 10378962 |
| Property Type | Single Family |
| Neigbourhood | Village of Montrose |
| Parking Space Total | 6 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Mixed Flooring |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,258 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.22 |
| Size Total | 0.22 Ac|under 1 Acre |
| Size Total Text | 0.22 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'5'' x 13'1'' | ||
| Second Level | Bedroom | 7'6'' x 15'8'' | ||
| Basement | Laundry Room | 11'9'' x 10'2'' | ||
| Basement | Storage | 7'2'' x 4'11'' | ||
| Basement | Utility Room | 6'10'' x 12'5'' | ||
| Basement | Recreation Room | 13' x 14'9'' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Den | 9'10'' x 11'5'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'5'' x 11'5'' | ||
| Main Level | Primary Bedroom | 10'5'' x 11'5'' | ||
| Main Level | Kitchen | 10'5'' x 9'2'' | ||
| Main Level | Dining Room | 12'9'' x 5'2'' | ||
| Main Level | Living Room | 13'6'' x 12'9'' |
https://www.realtor.ca/real-estate/29459276/895-9th-avenue-montrose-village-of-montrose
Contact us for more information
Katie Borsato
(250) 368-5000
www.allprorealty.ca/