RARE FIND! This lovingly maintained 4 bedroom, 2 bathroom RANCHER w/ partial basement sits on a large, usable lot (64 x 126) w/ secondary road access and ability to build a large SHOP and/or COACH HOUSE! The charming layout features two living room spaces, spacious dining room, bright kitchen & finished basement that could be used as a fifth bedroom or recreation area! Generously sized primary bedroom w/ 2pc ensuite & overlooking the PRIVATE backyard. Outside, enjoy a covered carport, RV PARKING, ample storage & private fenced yard! This home has seen multiple upgrades over the years, including roof, some vinyl windows & more! Move in ready & loaded with potential! * PREC - Personal Real Estate Corporation (id:44393)
| MLS® Number | R3063341 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,865 Ft2 |
| Type | House |
| Carport | |
| Open | |
| R V |
| Acreage | No |
| Size Frontage | 64 Ft |
| Size Irregular | 8265 |
| Size Total | 8265 Sqft |
| Size Total Text | 8265 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 22 ft ,6 in | 13 ft ,1 in | 22 ft ,6 in x 13 ft ,1 in |
| Main Level | Dining Room | 10 ft ,8 in | 17 ft ,5 in | 10 ft ,8 in x 17 ft ,5 in |
| Main Level | Living Room | 14 ft ,1 in | 13 ft ,1 in | 14 ft ,1 in x 13 ft ,1 in |
| Main Level | Kitchen | 13 ft ,8 in | 9 ft ,1 in | 13 ft ,8 in x 9 ft ,1 in |
| Main Level | Family Room | 10 ft | 19 ft ,8 in | 10 ft x 19 ft ,8 in |
| Main Level | Bedroom 2 | 7 ft ,2 in | 13 ft ,8 in | 7 ft ,2 in x 13 ft ,8 in |
| Main Level | Primary Bedroom | 15 ft ,8 in | 12 ft ,1 in | 15 ft ,8 in x 12 ft ,1 in |
| Main Level | Bedroom 3 | 8 ft ,6 in | 9 ft ,3 in | 8 ft ,6 in x 9 ft ,3 in |
| Main Level | Bedroom 4 | 10 ft ,8 in | 12 ft ,7 in | 10 ft ,8 in x 12 ft ,7 in |
| Main Level | Utility Room | 2 ft | 2 ft ,4 in | 2 ft x 2 ft ,4 in |
| Main Level | Storage | 19 ft ,1 in | 13 ft ,4 in | 19 ft ,1 in x 13 ft ,4 in |
https://www.realtor.ca/real-estate/29049625/9170-holly-street-chilliwack-proper-east-chilliwack
Contact us for more information
Sarah Toop
PREC - Sarah Toop Real Estate Group
(604) 705-3339