This immaculate 5 bdrm, 4 bthrm home offers the perfect blend of space, comfort, & functionality, with room for the whole family and more. Situated on a beautifully maintained 1-acre lot in the highly scenic and desirable North Nechako subdivision. Inside, you’ll find over 1,000 square feet on each of the three levels, you truly won’t outgrow. The home features a variety of versatile spaces including an office, gym, den, and ample storage. The quality of finishings is evident from the moment you step inside, hardwood, tile and stylish modern light fixtures and hardware. Outside, the property continues to impress with a shop for projects or extra storage, along with plenty of parking for vehicles, RVs, or toys. This is a rare opportunity to own a move-in ready home that checks all the boxes. https://youriguide.com/9367_summerset_pl_prince_george_bc (id:44393)
12:00 pm
Ends at:1:00 pm
| MLS® Number | R3109227 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 3,528 Ft2 |
| Total Finished Area | 3528 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | 2 |
| Acreage | Yes |
| Size Irregular | 1.05 |
| Size Total | 1.05 Ac |
| Size Total Text | 1.05 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 12 ft | 16 ft ,1 in | 12 ft x 16 ft ,1 in |
| Above | Bedroom 2 | 13 ft ,3 in | 8 ft ,1 in | 13 ft ,3 in x 8 ft ,1 in |
| Above | Bedroom 3 | 12 ft | 12 ft | 12 ft x 12 ft |
| Above | Bedroom 4 | 12 ft | 12 ft | 12 ft x 12 ft |
| Basement | Bedroom 5 | 12 ft | 10 ft | 12 ft x 10 ft |
| Basement | Den | 7 ft ,4 in | 8 ft ,4 in | 7 ft ,4 in x 8 ft ,4 in |
| Basement | Recreational, Games Room | 22 ft ,4 in | 15 ft | 22 ft ,4 in x 15 ft |
| Basement | Gym | 10 ft ,4 in | 10 ft ,1 in | 10 ft ,4 in x 10 ft ,1 in |
| Basement | Storage | 10 ft | 5 ft | 10 ft x 5 ft |
| Main Level | Kitchen | 15 ft ,8 in | 11 ft ,1 in | 15 ft ,8 in x 11 ft ,1 in |
| Main Level | Eating Area | 9 ft ,1 in | 10 ft ,5 in | 9 ft ,1 in x 10 ft ,5 in |
| Main Level | Dining Room | 11 ft ,1 in | 10 ft ,8 in | 11 ft ,1 in x 10 ft ,8 in |
| Main Level | Living Room | 15 ft | 15 ft ,8 in | 15 ft x 15 ft ,8 in |
| Main Level | Office | 11 ft ,1 in | 10 ft ,8 in | 11 ft ,1 in x 10 ft ,8 in |
| Main Level | Laundry Room | 5 ft ,6 in | 13 ft ,1 in | 5 ft ,6 in x 13 ft ,1 in |
https://www.realtor.ca/real-estate/29580720/9367-summerset-place-prince-george
Contact us for more information
Shannon Thomas
PREC - DIAL THOMAS LYNCH
(250) 645-5055
(250) 563-1820
Mark Dial
PREC - DIAL THOMAS LYNCH
(250) 645-5055
(250) 563-1820
Shauna Lynch
PREC - DIAL THOMAS LYNCH
(250) 645-5055
(250) 563-1820