FIRST TIME ON THE MARKET! 1/3 ACRE 76 FT. FRONTAGE. WHY BUY A TOWNHOME WHEN YOO CAN BUY PROPERTY FOR BASICALLY THE SAME PRICE. INVEST IN YOUR FUTURE.BEAUTIFULLY MAINTAINED 2300+ SQFT SPLIT ENTRY WITH 4 BEDROOMS 2UP + 2DOWN, 2 BATHS, 2 N/G FIREPLACES, OAK KITCHEN, FORMAL DINING & LIVING ROOM, SONROOM ... GORGEOOS IN WINTER. LARGE RECROOM DOWN, LAUNDRY, STORAGE & UTILITY ROOMS. PERFECT FOR ENTERTAINING HUGE 300+ SQFT DECK, FENCED YARD, AWESOME VIEWS OF MT CHEAM. ROOM FOR R.V PARKING, BUILD A SHOP, PUT IN A POOL. THIS PROPERTY LENDS ITSELF TO A LOT OF POSSIBILITIES. MAKE AN OFFER TODAY! * PREC - Personal Real Estate Corporation (id:44393)
| MLS® Number | R3079242 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Split Level Entry |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,397 Ft2 |
| Type | House |
| Carport |
| Acreage | No |
| Size Depth | 166 Ft |
| Size Frontage | 76 Ft |
| Size Irregular | 12632 |
| Size Total | 12632 Sqft |
| Size Total Text | 12632 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 11 ft ,8 in | 10 ft ,9 in | 11 ft ,8 in x 10 ft ,9 in |
| Basement | Bedroom 4 | 11 ft ,7 in | 8 ft ,7 in | 11 ft ,7 in x 8 ft ,7 in |
| Basement | Recreational, Games Room | 23 ft ,8 in | 16 ft | 23 ft ,8 in x 16 ft |
| Basement | Laundry Room | 12 ft ,5 in | 8 ft ,1 in | 12 ft ,5 in x 8 ft ,1 in |
| Basement | Storage | 12 ft ,5 in | 9 ft ,3 in | 12 ft ,5 in x 9 ft ,3 in |
| Basement | Utility Room | 8 ft ,6 in | 6 ft ,7 in | 8 ft ,6 in x 6 ft ,7 in |
| Main Level | Kitchen | 14 ft ,1 in | 10 ft ,6 in | 14 ft ,1 in x 10 ft ,6 in |
| Main Level | Dining Room | 9 ft ,7 in | 9 ft ,4 in | 9 ft ,7 in x 9 ft ,4 in |
| Main Level | Living Room | 17 ft | 13 ft ,8 in | 17 ft x 13 ft ,8 in |
| Main Level | Primary Bedroom | 13 ft ,4 in | 11 ft ,8 in | 13 ft ,4 in x 11 ft ,8 in |
| Main Level | Bedroom 2 | 12 ft ,5 in | 9 ft ,1 in | 12 ft ,5 in x 9 ft ,1 in |
| Main Level | Den | 13 ft ,4 in | 8 ft ,5 in | 13 ft ,4 in x 8 ft ,5 in |
| Main Level | Solarium | 20 ft ,7 in | 9 ft ,3 in | 20 ft ,7 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/29247714/9510-windsor-street-chilliwack-proper-east-chilliwack
Contact us for more information
Steve Mainse
Personal Real Estate Corporation
(604) 792-0077
(604) 792-1985
www.royallepage.ca/chilliwack