An exceptional opportunity for developers, this 7-property land assembly in the heart of downtown Chilliwack is a rare find. Centrally located, the property offers immediate access to key amenities, including schools, the hospital, shopping, dining, parks, City Hall, and transit, making it a highly desirable location for future development.The property is zoned RES3 with an OCP Designation already approved for future development potential. This offers a unique chance to capitalize on the rapid growth and urbanization of downtown Chilliwack. Developers can explore a variety of possibilities (subject to City of Chilliwack approval) to unlock the full potential of this prime site. (id:44393)
| MLS® Number | R2976794 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1970 |
| Construction Style Attachment | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,808 Ft2 |
| Acreage | No |
| Size Frontage | 67 Ft |
| Size Irregular | 8777 |
| Size Total | 8777 Sqft |
| Size Total Text | 8777 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 14 ft ,8 in | 17 ft ,7 in | 14 ft ,8 in x 17 ft ,7 in |
| Main Level | Living Room | 18 ft | 15 ft | 18 ft x 15 ft |
| Main Level | Kitchen | 10 ft | 15 ft ,8 in | 10 ft x 15 ft ,8 in |
| Main Level | Bedroom 2 | 13 ft ,6 in | 9 ft ,6 in | 13 ft ,6 in x 9 ft ,6 in |
| Main Level | Bedroom 3 | 13 ft ,6 in | 9 ft ,6 in | 13 ft ,6 in x 9 ft ,6 in |
| Main Level | Eating Area | 5 ft | 3 ft | 5 ft x 3 ft |
| Main Level | Foyer | 3 ft | 3 ft | 3 ft x 3 ft |
| Main Level | Bedroom 4 | 13 ft | 14 ft ,6 in | 13 ft x 14 ft ,6 in |
| Main Level | Laundry Room | 10 ft | 9 ft ,3 in | 10 ft x 9 ft ,3 in |
https://www.realtor.ca/real-estate/28013329/9565-fletcher-street-chilliwack-proper-east-chilliwack
Contact us for more information
Indervir Takhar
Personal Real Estate Corporation
(604) 599-4888
(604) 507-8851
www.c21coastal.ca/