Oceanfront Cottage & Guest Cabin on Sevilla Island minutes from Lund Harbour, surrounded by ocean vistas and natural beauty, delivering true coastal living. This 1,738 ft, 2-bedroom, 2-bathroom cottage plus separate one-bedroom guest cabin sits on the south-east side of the island with 215 ft of shoreline overlooking Lund Harbour. Just a 4-minute boat ride from Lund, the half-acre property features mature landscaping, flat lawn, and a small pond. The rustic cottage blends charm with modern conveniences and includes a sunroom and multiple decks plus an upstairs loft with bedroom, office, and bath. A shop area under the home adds storage and workspace. The guest cabin offers a bed, sitting area, bathroom, and power--ideal for family or guests. Community water, sewer, and hydro are rare benefits on a boat-access island. Close to Desolation Sound, Savary Island, and Copeland Islands Marine Park, this is an ideal seasonal or full-time residence. Call to book an appointment to view! (id:44393)
MLS® Number | 19368 |
Property Type | Single Family |
Features | Private Setting |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Fireplace Fuel | Pellet |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | Baseboard Heaters |
Size Interior | 1,738 Ft2 |
Type | House |
Acreage | No |
Size Irregular | 21344 |
Size Total | 21344 Sqft |
Size Total Text | 21344 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 10 ft ,8 in | 18 ft ,8 in | 10 ft ,8 in x 18 ft ,8 in |
Above | 3pc Bathroom | Measurements not available | ||
Above | Office | 10 ft ,3 in | 11 ft ,2 in | 10 ft ,3 in x 11 ft ,2 in |
Main Level | Foyer | 8 ft ,8 in | 10 ft ,6 in | 8 ft ,8 in x 10 ft ,6 in |
Main Level | Living Room | 15 ft ,11 in | 13 ft ,6 in | 15 ft ,11 in x 13 ft ,6 in |
Main Level | Kitchen | 11 ft ,5 in | 13 ft ,7 in | 11 ft ,5 in x 13 ft ,7 in |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8 ft ,6 in | 5 ft ,9 in | 8 ft ,6 in x 5 ft ,9 in |
Main Level | Bedroom | 11 ft ,7 in | 11 ft ,5 in | 11 ft ,7 in x 11 ft ,5 in |
Main Level | Other | 16 ft ,5 in | 10 ft ,10 in | 16 ft ,5 in x 10 ft ,10 in |
https://www.realtor.ca/real-estate/28911236/9836-sevilla-island-powell-river
Contact us for more information
Jamie Zroback
BC Landpro Group
(604) 664-7630
(604) 516-6504
www.landquest.com
Jason Zroback
BC Landpro Group
(604) 664-7630
(604) 516-6504
www.landquest.com