Come see this beautiful rancher with fully finished basement on a private 0.29-acre greenbelt lot in sought-after Rosedale. Nearly 4,000 sq ft featuring 4 bedrooms plus office, 3 full baths, and 9' ceilings on the main. Bright kitchen with granite counters, island, pantry, and solarium-style eating area overlooking a beautifully landscaped yard. Spacious primary bedroom with ensuite and walk-in closet. The fully finished basement offers excellent flexibility with additional bedrooms, family room, office space and storage. Covered outdoor living area perfect for relaxing or entertaining. Ample parking including RV space. Quiet, established neighbourhood close to schools, parks and amenities. (id:44393)
| MLS® Number | R3098107 |
| Property Type | Single Family |
| Structure | Workshop |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,907 Ft2 |
| Type | House |
| Garage | 2 |
| Open |
| Acreage | No |
| Size Frontage | 82 Ft |
| Size Irregular | 159 |
| Size Total | 159 Sqft |
| Size Total Text | 159 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 20 ft ,6 in | 17 ft ,3 in | 20 ft ,6 in x 17 ft ,3 in |
| Basement | Bedroom 3 | 12 ft ,6 in | 14 ft | 12 ft ,6 in x 14 ft |
| Basement | Bedroom 4 | 12 ft ,4 in | 17 ft ,1 in | 12 ft ,4 in x 17 ft ,1 in |
| Basement | Office | 12 ft ,6 in | 14 ft | 12 ft ,6 in x 14 ft |
| Basement | Utility Room | 12 ft ,1 in | 9 ft ,6 in | 12 ft ,1 in x 9 ft ,6 in |
| Basement | Workshop | 17 ft ,8 in | 15 ft ,7 in | 17 ft ,8 in x 15 ft ,7 in |
| Main Level | Living Room | 15 ft ,8 in | 20 ft | 15 ft ,8 in x 20 ft |
| Main Level | Dining Room | 29 ft | 16 ft ,1 in | 29 ft x 16 ft ,1 in |
| Main Level | Kitchen | 16 ft ,3 in | 16 ft ,7 in | 16 ft ,3 in x 16 ft ,7 in |
| Main Level | Pantry | 5 ft ,9 in | 2 ft ,8 in | 5 ft ,9 in x 2 ft ,8 in |
| Main Level | Eating Area | 11 ft ,6 in | 8 ft ,9 in | 11 ft ,6 in x 8 ft ,9 in |
| Main Level | Foyer | 8 ft ,5 in | 5 ft ,7 in | 8 ft ,5 in x 5 ft ,7 in |
| Main Level | Primary Bedroom | 13 ft ,3 in | 20 ft ,7 in | 13 ft ,3 in x 20 ft ,7 in |
| Main Level | Other | 5 ft ,5 in | 7 ft ,7 in | 5 ft ,5 in x 7 ft ,7 in |
| Main Level | Bedroom 2 | 11 ft ,5 in | 12 ft ,7 in | 11 ft ,5 in x 12 ft ,7 in |
| Main Level | Laundry Room | 9 ft ,7 in | 6 ft ,4 in | 9 ft ,7 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/29451821/9921-parkwood-drive-rosedale-rosedale
Contact us for more information
Scott Cramer
(778) 297-3000
(604) 677-5629
www.team3000realty.com